Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 8, Matt Kellam, Ed Gotwals, Kegan Crider ,Mike Burger, Greg Hoover and Mike Montedoro were all 7-2 After eight weeks Ed Gotwals has the best overall record at 59-15. . Overall our panel had a combined record of 64-26 to bring the season record to 557-181.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
| This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
| Chambersburg at Central Dauphin | Central Dauphin by 13 | Central Dauphin by 7 | Central Dauphin by 14 | Central Dauphin by 10 |
| Red Land at Shippensburg | Shippensburg by 14 | Shippensburg by 14 | Shippensburg by 21 | Shippensburg by 14 |
| Greencastle at Mifflin County | Mifflin County by 6 | Mifflin County by 7 | Mifflin County by 28 | Mifflin County by 20 |
| West Perry at Waynesboro | Waynesboro by 2 | West Perry by 10 | West Perry by 6 | Waynesboro by 2 |
| Md. School for the Deaf at James Buchanan | Md. School for the Deaf by 20 | James Buchanan by 7 | James Buchanan by 9 | Md. School for the Deaf by 17 |
| Millersville at Shippensburg University | Shippensburg University by 14 | Shippensburg by 3 | Shippensburg University by 28 | Shippensburg University by 20 |
| Michigan at Penn State | Penn State by 7 | Penn State by 10 | Penn State by 3 | Penn State by 4 |
| Pitt at Syracuse | Pitt by 3 | Pitt by 7 | Pitt by 5 | Pitt by 7 |
| Baltimore at Seattle | Seattle by 2 | Seattle by 10 | Seattle by 4 | Seattle by 3 |
| San Francisco at Washington | San Francisco by 10 | San Francisco by 14 | San Francisco by 10 | San Francisco by 24 |
| Philadelphia at Dallas | Philadelphia by 1 | Philadelphia by 10 | Philadelphia by 3 | Dallas by 2 |
| Last Week | 7-2 | 7-2 | 7-2 | 6-3 |
| Overall | 59-15 | 54-20 | 57-17 | 58-16 |
| This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
| Chambersburg at Central Dauphin | Central Dauphin by 10 | Central Dauphin by 10 | Central Dauphin by 7 |
| Red Land at Shippensburg | Shippensburg by 17 | Shippensburg by 14 | Shippensburg by 3 |
| Greencastle at Mifflin County | Mifflin County by 28 | Mifflin County by 17 | Greencastle by 7 |
| West Perry at Waynesboro | Waynesboro by 3 | West Perry by 3 | Waynesboro by 6 |
| Md. School for the Deaf at James Buchanan | Md. School for the Deaf by 19 | Md. School for Deaf by 21 | James Buchanan by 7 |
| Millersville at Shippensburg University | Shippensburg University by 7 | Shippensburg University by 13 | Shippensburg University by 6 |
| Michigan at Penn State | Michigan by 1 | Penn State by 7 | Penn State by 4 |
| Pitt at Syracuse | Pitt by 8 | Syracuse by 10 | Syracuse by 6 |
| Baltimore at Seattle | Seattle by 3 | Seattle by 3 | Seattle by 6 |
| San Francisco at Washington | San Francisco by 10 | San Francisco by 14 | San Francisco by 14 |
| Philadelphia at Dallas | Philadelphia by 3 | Philadelphia by 3 | Philadelphia by 3 |
| Last Week | 7-2 | 5-4 | 5-4 |
| Overall | 54-20 | 57-17 | 48-26 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
| Carlisle at Chambersburg | Chambersburg by 19 | Chambersburg by 14 | Chambersburg by 17 | Chambersburg by 20 |
| Big Spring at Shippensburg | Shippensburg by 8 | Shippensburg by 14 | Shippensburg by 11 | Shippensburg by 14 |
| Gettysburg at Greencastle | Gettysburg by 16 | Gettysburg by 21 | Gettysburg by 28 | Gettysburg by 21 |
| Waynesboro at Northern | Northern by 1 | Northern by 14 | Northern by 5 | Northern by 6 |
| James Buchanan at Clarion Area | Clarion by 24 | Clarion by 10 | Clarion by 30 | Clarion by 27 |
| Shippensburg University at Kutztown | Kutztown by 10 | Shippensburg University by 3 | Kutztown by 10 | Kutztown by 13 |
| Penn State at Michigan State | Michigan State by 1 | Penn State by 10 | Penn State by 6 | Penn State by 4 |
| Miami University at Pitt | Pitt by 3 | Pitt by 10 | Pitt by 4 | Pitt by 10 |
| Miami at Pittsburgh | Pittsburgh by 9 | Pittsburgh by 14 | Pittsburgh by 1 | Pittsburgh by 17 |
| Washington at Minnesota | Minnesota by 14 | Minnesota by 10 | Minnesota by 14 | Minnesota by 21 |
| Philadelphia at Buffalo | Buffalo by 2 | Buffalo by 3 | Buffalo by 7 | Buffalo by 3 |
| Last Week | 10-1 | 8-3 | 8-3 | 10-1 |
| Overall | 69-16 | 62-23 | 65-20 | 68-17 |
Like this:
Like Loading...