Greencastle-Antrim Blue Devils Boys Basketball Schedule 2025-2026
| Date | Time | Opponent **League Game | Result |
|---|---|---|---|
| December 3 | 7:00 | @Mechanicsburg | L 54-53 |
| December 8 | 7:30 | James Buchanan | W 65-34 |
| December 10 | 7:30 | @Middletown** | W 59-32 |
| December 12 | 7:30 | Northern** | W 62-38 |
| December 15 | 7:30 | @Waynesboro** | W 61-55 |
| December 18 | 7:30 | West Perry** | W 52-31 |
| December 22 | 7:30 | Shippensburg** | W 53-49 |
| December 29 | 5:30 | vs. Cocalico@Garden Spot | L 58-48 |
| December 30 | 4:00 | @Garden Spot | W 58-39 |
| January 3 | 7:30 | @Chambersburg | L 69-50 |
| January 6 | 7:30 | @Gettysburg | W 46-45 |
| January 9 | 7:30 | East Pennsboro** | W 70-50 |
| January 13 | 7:30 | Middletown** | W 52-44 |
| January 14 | 7:30 | @Eastern York | W 66-64 |
| January 16 | 7:00 | @Northern** | L 58-45 |
| january 20 | 7:30 | Waynesboro** | W 57-43 |
| January 22 | 7:30 | @West Perry** | W 56-46 |
| January 30 | 7:30 | Gettysburg** | W 55-44 |
| February 2 | 7:30 | Big Spring | W 70-54 |
| February 4 | 7:00 | @East Pennsboro** | W 65-44 |
| February 6 | 7:30 | @James Buchanan | W 57-48 |
| February 9 | 7:30 | @Shippensburg** |
Greencastle-Antrim Blue Devils Girls Basketball Schedule 2025-2026
| Date | Time | Opponent ** League Game | Result |
|---|---|---|---|
| December 2 | 7:15 | @Spring Grove | W 55-46 |
| December 5 | 6:45 | South Western Shootout Tip Off Tournament VS South Western | L 56-25 |
| December 6 | TBD | South Western Shootout Consolation VS.Carlisle | W 69-57 |
| December 8 | 7:30 | @James Buchanan | W 48-42 |
| December 10 | 7:30 | Middletown** | L 59-40 |
| December 12 | 7:00 | @Northern** | L 49-37 |
| December 15 | 6:00 | @Waynesboro** | L 53-46 |
| December 18 | 7:00 | @West Perry** | W 50-22 |
| December 22 | 7:30 | @Shippensburg** | L 55-47 |
| January 3 | 4:30 | 2026 Joseph "Spike" Bahn Memorial Showcase VS Delone | L 58-29 |
| January 6 | 7:30 | Gettysburg** | W 67-41 |
| January 9 | 7:00 | @East Pennsboro** | W 50-29 |
| January 13 | 7:00 | @Middletown** | L 62-36 |
| January 14 | 7:30 | Eastern York | W 44-31 |
| January 16 | 7:30 | Northern** | L 44-33 |
| January 20 | 6:00 | Waynesboro** | W 75-63 |
| January 22 | 7:30 | West Perry** | W 60-27 |
| January 27 | 7:30 | Shippensburg** | W 63-57 |
| January 30 | 7:30 | @Gettysburg** | W 38-22 |
| February 2 | 7:30 | @York Suburban | L 60-20 |
| February 4 | 7:30 | East Pennsboro** | W 71-44 |
| February 6 | 7:30 | James Buchanan | W 53-47 |














You must be logged in to post a comment.