2021 CHAMBERSBURG TROJANS BOYS BASKETBALL SCHEDULE
Date | Opponent | Time |
---|---|---|
Tuesday January 12 | Central Dauphin | 7:30 PM |
Friday January 16 | Cumberland Valley | 7:30 PM |
Tuesday January 19 | Lower Dauphin | 7:30 PM |
Friday January 22 | @ Central Dauphin East | 7:30 PM |
Monday January 25 | Harrisburg | 7:30 PM |
Tuesday January 26 | @ Carlisle | 7:30 PM |
Friday January 29 | @ Altoona | 6:30 PM |
Tuesday February 2 | State College | 7:30 PM |
Friday February 5 | @ Central Dauphin | 7:30 PM |
Saturday February 6 | Hempfield | 6:00 PM |
Tuesday February 9 | @ Cumberland Valley | 7:30 PM |
Friday February 12 | @ Harrisburg | 7:30 PM |
Tuesday February 16 | Central Dauphin East | 7:30 PM |
Friday February 19 | Carlisle | 7:30 PM |
Saturday February 20 | Shippensburg | 6:30 PM |
Tuesday February 23 | Altoona | 6:30 PM |
Friday February 26 | @State College | 7:30 PM |
2021 CHAMBERSBURG TROJANS GIRLS BASKETBALL SCHEDULE
Date | Opponent | Time |
---|---|---|
Tuesday January 12 | @ Central Dauphin | 7:30 PM |
Friday January 15 | @ Cumberland Valley | 7:30 PM |
Tuesday January 19 | @ Harrisburg | 7:30 PM |
Friday January 22 | Central Dauphin East | 7:30 PM |
Monday January 25 | @ Gettysburg | 7:30 PM |
Tuesday January 26 | Carlisle | 7:30 PM |
Friday January 29 | Altoona | 6:30 PM |
Monday February 1 | James Buchanan | 7:30 PM |
Tuesday February 2 | @ State College | 7:30 PM |
Thursday February 4 | @ Red Land | 7:30 PM |
Friday February 5 | Central Dauphin | 7:30 PM |
Tuesday February 9 | Cumberland Valley | 7:30 PM |
Friday February 12 | Harrisburg | 7:30 PM |
Saturday February 13 | @ Mechanicsburg | 5:30 PM |
Tuesday February 16 | @ Central Dauphin East | 7:30 PM |
Friday February 19 | @ Carlisle | 7:30 PM |
2021 CHAMBERSBURG TROJANS WRESTLING SCHEDULE
Date | Opponent | Time |
---|---|---|
Thursday January 14 | Cumberland Valley | 7:00 PM |
Saturday January 16 | @ Gettysburg Duals Tournament | TBA |
Wednesday January 20 | Lower Dauphin | 7:00 PM |
Thursday January 21 | Mifflin County | 7:00 PM |
Tuesday January 26 | @ Gettysburg | 7:00 PM |
Thursday January 28 | Central Dauphin | 7:00 PM |
Saturday January 30 | @ Spring Grove Duals | TBA |
Wednesday February 3 | South Western | 7:00 PM |
Thursday February 4 | @ Cedar Cliff | 7:00 PM |
Saturday February 6 | Chambersburg Duals | 9:00 AM |
Thursday February 10 | Waynesboro | 7:00 PM |
Saturday February 20 | @ Sectional Tournament | TBA |
Saturday February 27 | @ District III Tournament | TBA |
Saturday March 6 | @ PIAA Super Regional Tournament | TBA |
Saturday March 13 | @ PIAA Championship Tournament | TBA |
TBA | State College | TBA |
2021 CHAMBERSBURG TROJANS BOYS/GIRLS SWIMMING SCHEDULE
Date | Opponent | Time |
---|---|---|
Tuesday January 12 | @ Mifflin County | 6:00 PM |
Thursday January 14 | Carlisle | 4:00 PM |
Tuesday January 19 | State College | 4:00 PM |
Tuesday January 26 | Central Dauphin East | 4:00 PM |
Thursday January 28 | Red Land | 4:00 PM |
Tuesday February 2 | Central Dauphin | 4:00 PM |
Thursday February 4 | @ Cumberland Valley | 4:00 PM |
Tuesday February 9 | Hershey | 4:00 PM |
Thursday February 11 | @ Shippensburg | 4:30 PM |
Friday February 26 | @ District III Championships | TBA |
Saturday February 27 | @ District III Championships | TBA |
Wed.-Sat. March 10-13 | @ PIAA Championships | TBA |
TBA | @ Big Spring | TBA |
TBA | Boiling Springs | TBA |