James Buchanan Rockets 2023 Football Schedule
Date | Opponent-*League Game | Time |
---|---|---|
Friday August 25 | York County School of Technology @York Suburban HS | L 7-14 |
Friday September 1 | @Clear Spring HS | L 6-21 |
Friday September 8 | @Biglerville HS | W 21-19 OT |
Friday September 15 | @Halifax HS* | L 6-43 |
Friday September 22 | West Perry HS* | L 13-47 |
Friday September 29 | Juniata HS* | L 16-46 |
Friday October 6 | @Upper Dauphin Area HS* | 7:00pm |
Friday October 13 | Line Mountain HS* | 7:00pm |
Friday October 20 | @Susquenita HS* | 7:00pm |
Friday October 27 | Newport HS* | 7:00pm |
You must be logged in to post a comment.