Shippensburg Boys Basketball 23-24 Schedule
Date | Time | Opponent *League Game |
---|---|---|
12/6 | 7:30 | Lower Dauphin L 42-62 |
12/8 | 7:00 | @Hershey |
12/12 | 7:00 | @Big Spring* |
12/15 | 7:30 | Gettysburg |
12/16 | 2:30 | @Milton Hershey |
12/19 | 7:30 | @Greencastle-Antrim* |
12/21 | 7:30 | Northern York* |
12/27 | 5:30 | Susquehanna Township |
1/3 | 7:30 | @James Buchanan* |
1/5 | 7:30 | Waynesboro* |
1/6 | 6:00 | vs. Boiling Springs @CASHS |
1/9 | 7:30 | @West Perry* |
1/12 | 7:30 | Big Spring* |
1/16 | 7:30 | @Gettysburg* |
1/19 | 7:30 | Greencastle-Antrim* |
1/23 | 7:30 | @Northern York* |
1/26 | 7:30 | James Buchanan* |
1/30 | 7:30 | @Waynesboro* |
2/2 | 7:30 | West Perry* |
2/5 | 7:30 | @Dover |
Shippensburg Girls Basketball 23-24 Schedule
Date | Time | Opponent *Conference Game |
---|---|---|
12/1 | 8:00 | Chambersburg L 21-52 |
12/2 | 1:30 | Vs. East Pennsboro L 41-50 |
12/5 | 7:00 | @Mechanicsburg L 48-53 |
12/8 | 7:00 | @Milton Hershey |
12/12 | 7:30 | Big Spring* |
12/15 | 7:30 | @Gettysburg* |
12/19 | 7:30 | Greencastle-Antrim* |
12/21 | 7:00 | @Northern York* |
12/27 | 6:00 | VS. Bermudian Springs @Eastern York HS |
1/3 | 7:30 | James Buchanan* |
1/5 | 7:30 | @Waynesboro* |
1/6 | 9:00AM | Lady Bulldogs Basketball Varsity Showcase @West York HS |
1/9 | 7:30 | West Perry* |
1/12 | 7:30 | @Big Spring* |
1/16 | 7:30 | Gettysburg* |
1/19 | 7:30 | @Greencastle-Antrim* |
1/23 | 7:30 | Northern York* |
1/26 | 7:30 | @James Buchanan* |
1/29 | 7:30 | West York |
1/30 | 7:30 | Waynesboro* |
2/2 | 7:30 | @West Perry* |
You must be logged in to post a comment.