| December 2 | 7:30 | Lower Dauphin | L 55-48 |
| December 5 | 7:30 | Hershey Tip Off Tournament VS. Hershey | L 66-26 |
| December 6 | TBD | Hershey Tip Off Tournament VS. Southwestern | W 51-34 |
| December 10 | 7:00 | @East Pennsboro** | L 48-46 |
| December 12 | 7:30 | Middletown** | W 44-39 |
| December 15 | 7:00 | @Northern** | L 52-48 |
| December 17 | 7:30 | Waynesboro** | L 57-31 |
| December 19 | 7:30 | Spring Grove | L 66-42 |
| December 22 | 7:30 | @Greencastle-Antrim** | L 53-49 |
| January 3 | 6:00 | Dunks for Drew VS Boiling Springs | L 54-51 |
| January 5 | 7:00 | @Red Lion | L 75-39 |
| January 6 | 7:30 | West Perry** | W 57-47 |
| January 9 | 7:30 | @Gettysburg** | W 58-46 |
| January 13 | 7:30 | East Pennsboro** | W 64-40 |
| January 14 | 7:30 | James Buchanan | L 56-51 |
| January 16 | 7:30 | @Middletown** | W 45-41 |
| January 20 | 7:30 | Northern** | L 76-70 OT |
| January 23 | 8:00 | @Waynesboro** | L 73-53 |
| January 30 | 7:30 | @West Perry** | W 43-32 |
| February 4 | 7:30 | Gettysburg** | W 50-48 |
| February 7 | 6:30 | @Big Spring | L 65-55 |
| February 9 | 7:30 | Greencastle-Antrim** | |
You must be logged in to post a comment.