Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Ed Gotwals, Garry Kline,Eric Reed, Mike Burger and Shawn Michael all shared the best record last week at 8-1. Greg Hoover continues to lead for the season with an overall record of 88-38-1 Overall our staff was 61-11, with every panel member 8-1 or 7-2 for Week 13 to improve to 633-375-1 for the season. The panel agrees on three games this week, the Dallas Cowboys, Baltimore Ravens and Penn State Nittany Lions will come away with wins.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Manheim Central vs. Cocalico | Manheim Central by 7 | Manheim Central by 10 | Manheim Central by 7 | Manheim Central by 10 |
| Bishop McDevitt vs. Berks Catholic | Bishop McDevitt by 11 | Bishop McDevitt by 10 | Bishop McDevitt by 10 | Berks Catholic by 7 |
| Maryland at Penn State | Penn State by 2 | Penn State by 7 | Penn State by 6 | Penn State by 3 |
| Michigan at Ohio State | Michigan by 9 | Michigan by 14 | Ohio State by 3 | Michigan by 3 |
| Pitt at Miami | Pitt by 6 | Pitt by 1 | Miami by 4 | Pitt by 6 |
| Oakland at Baltimore | Baltimore by 8 | Baltimore by 21 | Baltimore by 14 | Baltimore by 1 |
| Pittsburgh at Denver | Pittsburgh by 3 | Pittsburgh by 3 | Denver by 2 | Pittsburgh by 10 |
| New York Giants at Philadelphia | Philadelphia by 6 | Philadelphia by 7 | Philadelphia by 4 | Philadelphia by 7 |
| Washington at Dallas | Dallas by 11 | Dallas by 14 | Dallas by 10 | Dallas by 2 |
| Last Week | 8-1 | 7-2 | 8-1 | 7-2 |
| Overall Record | 83-43-1 | 88-38-1 | 82-44-1 | 83-43-1 |
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Manheim Central vs. Cocalico | Manheim Central by 10 | Manheim Central by 7 | Manheim Central by 7 | Cocalico by 2 |
| Bishop McDevitt vs. Berks Catholic | Berks Catholic by 7 | Bishop McDevitt by 7 | Berks Catholic by 21 | Berks Catholic by 3 |
| Maryland at Penn State | Penn State by 3 | Penn State by 5 | Penn State by 14 | Penn State by 6 |
| Michigan at Ohio State | Ohio State by 7 | Ohio State by 7 | Michigan by 7 | Ohio State by 1 |
| Pitt at Miami | Pitt by 6 | Miami by 7 | Miami by 9 | Miami by 3 |
| Oakland at Baltimore | Baltimore by 14 | Baltimore by 10 | Baltimore by 7 | Baltimore by 10 |
| Pittsburgh at Denver | Pittsburgh by 10 | Pittsburgh by 6 | Denver by 3 | Denver by 3 |
| New York Giants at Philadelphia | Philadelphia by 3 | New York Giants by 5 | Philadelphia by 7 | Philadelphia by 4 |
| Washington at Dallas | Dallas by 7 | Dallas by 7 | Dallas by 14 | Dallas by 10 |
| Last Week | 8-1 | 7-2 | 8-1 | 8-1 |
| Overall Record | 76-50-1 | 67-59-1 | 71-55-1 | 83-43-1 |
Categories: Football













You must be logged in to post a comment.