
Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Greg Hoover and Shawn Michael shared the best record in Week 12 at 8-2. Greg Hoover remains in first place for the season with an overall record of 81-36-1 and has opened up a five game lead over Mike Montedoro who stands at 76-41-1. Overall our staff was 52-28 to improve to 572-364-1 for the season.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Central Dauphin vs. Harrisburg | Harrisburg by 10 | Central Dauphin by 7 | Harrisburg by 14 | Harrisburg by 1 |
| William Penn at Cocalico | William Penn by 14 | William Penn by 7 | Cocalico by 3 | Cocalico by 5 |
| Conrad Weiser at Bishop McDevitt | Bishop McDevitt by 17 | Bishop McDevitt by 3 | Bishop McDevitt by 6 | Bishop McDevitt by 3 |
| Penn State at Rutgers | Penn State by 21 | Penn State by 7 | Penn State by 21 | Penn State by 7 |
| Pitt at Wake Forest | Pitt by 6 | Pitt by 5 | Pitt by 7 | Wake Forest by 3 |
| Cincinnati at Baltimore | Baltimore by 7 | Baltimore by 10 | Baltimore by 7 | Baltimore by 4 |
| Pittsburgh at Jacksonville | Pittsburgh by 10 | Pittsburgh by 5 | Pittsburgh by 14 | Pittsburgh by 1 |
| Houston at Washington | Houston by 3 | Houston by 7 | Washington by 7 | Houston by 2 |
| Philadelphia at New Orleans | New Orleans by 21 | New Orleans by 7 | New Orleans by 31 | New Orleans by 10 |
| Last Week | 6-4 | 4-6 | 6-4 | 8-2 |
| Overall Record | 68-49-1 | 60-57-1 | 63-54-1 | 75-42-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Central Dauphin vs. Harrisburg | Central Dauphin by 6 | Harrisburg by 14 | Harrisburg by 10 | Harrisburg by 14 |
| William Penn at Cocalico | Cocalico by 7 | William Penn by 7 | William Penn by 4 | Cocalico by 17 |
| Conrad Weiser at Bishop McDevitt | Bishop McDevitt by 21 | Bishop McDevitt by 10 | Bishop McDevitt by 14 | Bishop McDevitt by 8 |
| Penn State at Rutgers | Penn State by 26 | Penn State by 21 | Penn State by 21 | Penn State by 16 |
| Pitt at Wake Forest | Pitt by 13 | Pitt by 7 | Pitt by 10 | Pitt by 14 |
| Cincinnati at Baltimore | Baltimore by 4 | Baltimore by 10 | Baltimore by 7 | Cincinnati by 3 |
| Pittsburgh at Jacksonville | Pittsburgh by 3 | Pittsburgh by 14 | Pittsburgh by 10 | Pittsburgh by 6 |
| Houston at Washington | Houston by 11 | Washington by 3 | Houston by 6 | Washington by 1 |
| Philadelphia at New Orleans | New Orleans by 5 | New Orleans by 14 | New Orleans by 17 | New Orleans by 7 |
| Last Week | 7-3 | 8-2 | 7-3 | 6-4 |
| Overall Record | 75-42-1 | 81-36-1 | 74-43-1 | 76-41-1 |
Categories: Football













You must be logged in to post a comment.