Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 13 Matt Kellam and Shawn Michael shared the best record at 10-1. After 13 weeks Garry Kline has the best overall record at 102-26.Overall our panel had a combined record of 75-35 to bring the season record to 998-320.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
---|---|---|---|---|
Central Catholic vs. State College | Central Catholic by 6 | State College by 7 | Central Catholic by 6 | Central Catholic by 7 |
Cedar Cliff at Cocalico | Cocalico by 2 | Cocalico by 10 | Cocalico by 14 | Cocalico by 10 |
Shepherd University at IUP | IUP by 7 | Shepherd by 10 | Shepherd by 3 | IUP by 4 |
Penn State at Ohio State | Ohio State by 13 | Ohio State by 14 | Ohio State by 10 | Ohio State by 10 |
Pitt at Virginia Tech | Va. Tech by 4 | Va. Tech by 7 | Va. Tech by 9 | Va. Tech by 12 |
Detroit at Washington | Detroit by 3 | Detroit by 3 | Detroit by 3 | Detroit by 10 |
Seattle at Philadelphia | Seattle by 1 | Seattle by 3 | Seattle by 5 | Seattle by 7 |
Pittsburgh at Cincinnati | Pittsburgh by 9 | Pittsburgh by 10 | Pittsburgh by 9 | Pittsburgh by 10 |
Baltimore at LA Rams | Baltimore by 3 | Baltimore by 7 | Baltimore by 6 | Baltimore by 10 |
Last Week | 6-5 | 7-4 | 10-1 | 8-3 |
Overall | 100-28 | 93-35 | 98-30 | 102-26 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
---|---|---|---|
Central Catholic vs. State College | Central Catholic by 2 | State College by 3 | Central Catholic by 6 |
Cedar Cliff at Cocalico | Cocalico by 3 | Cedar Cliff by 10 | Cocalico by 3 |
Shepherd University at IUP | IUP by 14 | IUP by 7 | Shepherd by 6 |
Penn State at Ohio State | Ohio State by 17 | Ohio State by 3 | Ohio State by 14 |
Pitt at Virginia Tech | Pitt by 6 | Va. Tech by 7 | Pitt by 3 |
Detroit at Washington | Detroit by 3 | Detroit by 14 | Detroit by 9 |
Seattle at Philadelphia | Seattle by 6 | Philadelphia by 3 | Seattle by 6 |
Pittsburgh at Cincinnati | Pittsburgh by 1 | Pittsburgh by 3 | Pittsburgh by 3 |
Baltimore at LA Rams | LA Rams by 1 | Baltimore by 7 | Baltimore by 9 |
Last Week | 8-3 | 7-4 | 7-4 |
Overall | 83-35 | 100-28 | 87-41 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
---|---|---|---|
Central Catholic vs. State College | Central Catholic by 13 | State College by 2 | State College by 3 |
Cedar Cliff at Cocalico | Cocalico by 9 | Cocalico by 3 | Cedar Cliff by 7 |
Shepherd University at IUP | Shepherd by 14 | IUP by 1 | Shepherd by 14 |
Penn State at Ohio State | Penn State by 3 | Ohio State by 12 | Ohio State by 17 |
Pitt at Virginia Tech | Va. Tech by 21 | Va. Tech by 2 | Va. Tech by 3 |
Detroit at Washington | Detroit by 7 | Detroit by 3 | Washington by 1 |
Seattle at Philadelphia | Seattle by 9 | Seattle by 2 | Seattle by 3 |
Pittsburgh at Cincinnati | Pittsburgh by 21 | Pittsburgh by 7 | Cincinnati by 2 |
Baltimore at LA Rams | Baltimore by 17 | Baltimore by 6 | LA Rams by 3 |
Last Week | 6-5 | 10-1 | 6-5 |
Overall | 94-34 | 95-33 | 91-31 |
Categories: Football