Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 12 Ed Eric Reed had the best record at 7-2. After twelve weeks Ed Gotwals and Garry Kline remain tied for best overall record at 94-23.Overall our panel had a combined record of 50-40 to bring the season record to 923-285
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
| This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
|---|---|---|---|---|
| Harrisburg at Central Dauphin | Harrisburg by 6 | Harrisburg by 7 | Central Dauphin by 6 | Central Dauphin by 3 |
| Warwick at Cocalico | Warwick by 4 | Warwick by 7 | Cocalico by 5 | Warwick by 3 |
| Exeter Township at Cedar Cliff | Cedar Cliff by 7 | Cedar Cliff by 10 | Cedar Cliff by 7 | Cedar Cliff by 6 |
| Lampeter-Strasburg at Bishop McDevitt | Bishop McDevitt by 2 | Lampeter-Strasburg by 3 | Bishop McDevitt by 10 | Bishop McDevitt by 9 |
| Indiana at Penn State | Penn State by 8 | Penn State by 14 | Penn State by 4 | Penn State by 17 |
| North Carolina at Pitt | North Carolina by 3 | Pitt by 14 | Pitt by 3 | Pitt by 4 |
| IUP at Shippensburg University | IUP by 13 | IUP by 14 | IUP by 17 | IUP by 10 |
| Pittsburgh at Cleveland | Pittsburgh by 4 | Pittsburgh by 7 | Cleveland by 2 | Pittsburgh by 7 |
| New England at Philadelphia | New England by 10 | New England by 14 | New England by 6 | New England by 10 |
| Houston at Baltimore | Baltimore by 1 | Baltimore by 10 | Baltimore by 9 | Baltimore by 10 |
| NY Jets at Washington | NY Jets by 3 | Washington by 3 | NY Jets by 2 | NY Jets by 7 |
| Last Week | 6-3 | 6-3 | 5-4 | 6-3 |
| Overall | 94-23 | 86-31 | 88-29 | 94-23 |
| This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
|---|---|---|---|
| Harrisburg at Central Dauphin | Central Dauphin by 3 | Central Dauphin by 3 | Harrisburg by 3 |
| Warwick at Cocalico | Warwick by 2 | Warwick by 3 | Cocalico by 6 |
| Exeter Township at Cedar Cliff | Cedar Cliff by 3 | Cedar Cliff by 10 | Cedar Cliff by 3 |
| Lampeter-Strasburg at Bishop McDevitt | Lampeter-Strasburg by 1 | Bishop McDevitt by 12 | Bishop McDevitt by 6 |
| Indiana at Penn State | Penn State by 17 | Penn State by 10 | Penn State by 14 |
| North Carolina at Pitt | Pitt by 3 | Pitt by 6 | Pitt by 2 |
| IUP at Shippensburg University | IUP by 21 | IUP by 17 | IUP by 6 |
| Pittsburgh at Cleveland | Pittsburgh by 7 | Pittsburgh by 3 | Pittsburgh by 2 |
| New England at Philadelphia | New England by 10 | Philadelphia by 3 | New England by 3 |
| Houston at Baltimore | Houston by 3 | Baltimore by 3 | Baltimore by 10 |
| NY Jets at Washington | NY Jets by 3 | NY Jets by 10 | Washington by 2 |
| Last Week | 4-5 | 7-2 | 5-4 |
| Overall | 85-32 | 93-24 | 80-37 |
| This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
|---|---|---|---|
| Harrisburg at Central Dauphin | Harrisburg by 7 | Central Dauphin by 2 | Harrisburg by 7 |
| Warwick at Cocalico | Warwick by 7 | Cocalico by 3 | Warwick by 3 |
| Exeter Township at Cedar Cliff | Cedar Cliff by 14 | Cedar Cliff by 12 | Cedar Cliff by 10 |
| Lampeter-Strasburg at Bishop McDevitt | Bishop McDevitt by 7 | Bishop McDevitt by 6 | Bishop McDevitt 10 |
| Indiana at Penn State | Penn State by 35 | Penn State by 14 | Penn State by 20 |
| North Carolina at Pitt | Pitt by 14 | Pitt by 1 | Pitt by 10 |
| IUP at Shippensburg University | Shippensburg by 8 | IUP by 6 | IUP by 21 |
| Pittsburgh at Cleveland | Pittsburgh by 7 | Cleveland by 3 | Cleveland by 10 |
| New England at Philadelphia | New England by 14 | New England by 6 | New England by 7 |
| Houston at Baltimore | Baltimore by 7 | Baltimore by 1 | Houston by 3 |
| NY Jets at Washington | Washington by 3 | NY Jets by 1 | Washington by 2 |
| Last Week | 3-6 | 4-5 | 4-5 |
| Overall | 88-29 | 85-32 | 85-32 |
Categories: Football, Uncategorized












