Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 10, Bernie Stanalonis had a perfect 11-0 record. Kegan Crider and Eric Reed were both 10-1. After ten weeks weeks Ed Gotwals and Garry Kline have the best overall record at 77-19.. . Overall our panel had a combined record of 90-20 to bring the season record to 773-225
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Chambersburg at Wilson | Wilson by 2 | Wilson by 14 | Wilson by 10 | Wilson by 3 |
Solanco at Shippensburg | Shippensburg by 7 | Shippensburg by 10 | Shippensburg by 9 | Shippensburg by 14 |
Waynesboro at Manheim Central | Manheim Central by 13 | Manheim Central by 21 | Manheim Central by 28 | Manheim Central by 20 |
Central York at Harrisburg | Harrisburg by 11 | Harrisburg by 28 | Central York by 4 | Harrisburg by 10 |
Cumberland Valley at Manheim Township | Manheim Township by 14 | Manheim Township by 21 | Manheim Township by 14 | Manheim Township by 17 |
Cedar Crest at Central Dauphin | Central Dauphin by 20 | Central Dauphin by 28 | Central Dauphin by 13 | Central Dauphin by 14 |
Lock Haven at Shippensburg University | Shippensburg University by 10 | Shippensburg University by 7 | Shippensburg University by 17 | Shippensburg University by 14 |
Pitt at Georgia Tech | Pitt by 1 | Pitt by 10 | Pitt by 7 | Pitt by 10 |
New England at Baltimore | New England by 3 | New England by 10 | New England by 10 | Baltimore by 4 |
Washington at Buffalo | Buffalo by 9 | Buffalo by 14 | Buffalo by 8 | Buffalo by 17 |
Chicago at Philadelphia | Philadelphia by 8 | Philadelphia by 7 | Philadelphia by 3 | Philadelphia by 7 |
Indianapolis at Pittsburgh | Pittsburgh by 6 | Indianapolis by 3 | Indianapolis by 14 | Indianapolis by 14 |
Last Week | 8-3 | 8-3 | 9-2 | 9-2 |
Overall | 77-19 | 70-26 | 74-22 | 77-19 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Chambersburg at Wilson | Wilson by 10 | Chambersburg by 3 | Chambersburg by 3 |
Solanco at Shippensburg | Shippensburg by 10 | Shippensburg by 12 | Shippensburg by 7 |
Waynesboro at Manheim Central | Manheim Central by 14 | Manheim Central by 17 | Manheim Central by 7 |
Central York at Harrisburg | Central York by 1 | Harrisburg by 14 | Harrisburg by 7 |
Cumberland Valley at Manheim Township | Manheim Township by 6 | Manheim Township by 7 | Manheim Township by 7 |
Cedar Crest at Central Dauphin | Central Dauphin by 8 | Central Dauphin by 10 | Central Dauphin by 7 |
Lock Haven at Shippensburg University | Shippensburg University by 4 | Shippensburg University by 21 | Loch Haven by 10 |
Pitt at Georgia Tech | Pitt by 3 | Pitt by 12 | Pitt by 9 |
New England at Baltimore | New England by 1 | Baltimore by 3 | Baltimore by 3 |
Washington at Buffalo | Buffalo by 9 | Buffalo by 10 | Buffalo by 10 |
Chicago at Philadelphia | Philadelphia by 3 | Philadelphia by 13 | Philadelphia by 3 |
Indianapolis at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 3 | Indianapolis by 6 |
Last Week | 8-3 | 10-1 | 11-0 |
Overall | 71-25 | 75-21 | 66-39 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Chambersburg at Wilson | Wilson by 53 | Wilson by 10 | Wilson by 17 |
Solanco at Shippensburg | Shippensburg by 8 | Shippensburg by 3 | Shippensburg by 10 |
Waynesboro at Manheim Central | Manheim Central by 14 | Manheim Central by 17 | Manheim Central by 21 |
Central York at Harrisburg | Harrisburg by 14 | Harrisburg by 6 | Harrisburg by 21 |
Cumberland Valley at Manheim Township | Manheim Township by 14 | Manheim Township by 7 | Cumberland Valley by 3 |
Cedar Crest at Central Dauphin | Central Dauphin by 7 | Central Dauphin by 10 | Cedar Crest by 7 |
Lock Haven at Shippensburg University | Shippensburg University by 7 | Shippensburg University by 2 | Shippensburg University by 21 |
Pitt at Georgia Tech | Pitt by 7 | Pitt by 3 | Pitt by 17 |
New England at Baltimore | New England by 3 | New England by 2 | New England by 10 |
Washington at Buffalo | Buffalo by 7 | Buffalo by 6 | Buffalo by 17 |
Chicago at Philadelphia | Philadelphia by 21 | Philadelphia by 5 | Philadelphia by 7 |
Indianapolis at Pittsburgh | Pittsburgh by 3 | Indianapolis by 2 | Indianapolis by 14 |
Last Week | 8-3 | 9-2 | 10-1 |
Overall | 74-22 | 71-25 | 73-23 |
Like this:
Like Loading...