Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 7, Matt Kellam, Bernie Stanalonis, Kegan Crider and Garry Kline were all 10-1 After seven weeks Ed Gotwals, Eric Reed and Garry Kline are tied for best overall record at 52-13. Overall our panel had a combined record of 92-18 to bring the season record to 493-161.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Chambersburg at Harrisburg | Harrisburg by 1 | Harrisburg by 14 | Harrisburg by 2 | Chambersburg by 4 |
Shippensburg at Northern | Shippensburg by 6 | Shippensburg by 14 | Shippensburg by 3 | Shippensburg by 6 |
Waynesboro at Greencastle | Waynesboro by 15 | Waynesboro by 10 | Waynesboro by 14 | Waynesboro by 17 |
Cesar Chavez at James Buchanan | Cesar Chavez by 7 | James Buchanan by 10 | Cesar Chavez by 14 | Cesar Chavez by 10 |
Shippensburg University at Shepherd | Shepherd by 14 | Shepherd by 17 | Shepherd by 7 | Shepherd by 10 |
Penn State at Iowa | Penn State by 5 | Penn State by 10 | Iowa by 2 | Penn State by 7 |
Cincinnati at Baltimore | Baltimore by 6 | Baltimore by 10 | Baltimore by 10 | Baltimore by 17 |
Washington at Miami | Washington by 3 | Miami by 1 | Washington by 3 | Washington by 7 |
Philadelphia at Minnesota | Philadelphia by 2 | Minnesota by 7 | Minnesota by 5 | Philadelphia by 3 |
Pittsburgh at San Diego | San Diego by 3 | San Diego by 10 | San Diego by 7 | San Diego by 17 |
Last Week | 9-2 | 8-3 | 10-1 | 10-1 |
Overall | 52-13 | 47-18 | 50-15 | 52-13 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Chambersburg at Harrisburg | Chambersburg by 2 | Chambersburg by 5 | Harrisburg by 10 |
Shippensburg at Northern | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 3 |
Waynesboro at Greencastle | Waynesboro by 28 | Waynesboro by 14 | Waynesboro by 10 |
Cesar Chavez at James Buchanan | Cesar Chavez by 8 | James Buchanan by 7 | Cesar Chavez by 6 |
Shippensburg University at Shepherd | Shepherd by 10 | Shepherd by 10 | Shepherd by 14 |
Penn State at Iowa | Penn State by 3 | Penn State by 7 | Iowa by 4 |
Cincinnati at Baltimore | Baltimore by 3 | Baltimore by 17 | Baltimore by 9 |
Washington at Miami | Washington by 7 | Miami by 10 | Miami by 6 |
Philadelphia at Minnesota | Philadelphia by 1 | Philadelphia by 10 | Philadelphia by 3 |
Pittsburgh at San Diego | Pittsburgh by 3 | San Diego by 7 | San Diego by 13 |
Last Week | 9-2 | 9-2 | 10-1 |
Overall | 47-18 | 52-13 | 43-22 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Chambersburg at Harrisburg | Harrisburg by 14 | Chambersburg by 2 | Harrisburg by 10 |
Shippensburg at Northern | Shippensburg by 21 | Shippensburg by 3 | Shippensburg by 10 |
Waynesboro at Greencastle | Waynesboro by 17 | Waynesboro by 15 | Waynesboro by 17 |
Cesar Chavez at James Buchanan | Cesar Chavez by 14 | Cesar Chavez by 3 | James Buchanan by 7 |
Shippensburg University at Shepherd | Shepherd by 21 | Shepherd by 7 | Shepherd by 21 |
Penn State at Iowa | Iowa by 6 | Penn State by 10 | Penn State by 3 |
Cincinnati at Baltimore | Baltimore by 7 | Baltimore by 5 | Baltimore by 17 |
Washington at Miami | Washington by 8 | Washington by 1 | Miami by 3 |
Philadelphia at Minnesota | Minnesota by 9 | Philadelphia by 2 | Minnesota by 3 |
Pittsburgh at San Diego | San Diego by 14 | San Diego by 6 | San Diego by 14 |
Last Week | 8-3 | 9-2 | 10-1 |
Overall | 50-15 | 49-16 | 46-19 |
Like this:
Like Loading...