Football
The Sports Page Week 6 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 5 Eric Reed and Shawn Michael finished with a record of 9-1.. After five weeks Ed Gotwals and Eric Reed are tied for best overall record at 36-7. Overall our panel was 77-23 for the second week in a row and for the season 334-100.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Chambersburg at Cumberland Valley | Chambersburg by 6 | Chambersburg by 7 | Chambersburg by 7 | Chambersburg by 4 |
Shippensburg at Greencastle | Shippensburg by 25 | Shippensburg by 28 | Shippensburg by 21 | Shippensburg by 28 |
Bishop McDevitt at Waynesboro | Bishop McDevitt by 8 | Bishop McDevitt by 2 8 | Bishop McDevitt by 2 8 | Bishop McDevitt by 7 |
James Buchanan at Clear Spring | James Buchanan by 1 | James Buchanan by 10 | James Buchanan by 3 | James Buchanan by 7 |
Bloomsburg at Shippensburg University | Bloomsburg by 14 | Bloomsburg by 3 | Bloomsburg by 3 | Bloomsburg by 10 |
Penn State at Maryland | Penn State by 10 | Penn State by 14 | Penn State by 7 | Penn State by 7 |
Delaware at Pitt | Pitt by 16 | Pitt by 14 | Pitt by 21 | Pitt by 10 |
Cleveland at Baltimore | Baltimore by 9 | Baltimore by 10 | Baltimore by 10 | Baltimore by 7 |
Philadelphia at Green Bay | Green Bay by 4 | Green Bay by 10 | Green Bay by 8 | Green Bay by 10 |
Washington at NY Giants | NY Giants by 3 | NY Giants by 3 | NY Giants by 3 | NY Giants by 3 |
Cincinnati at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 3 | Pittsburgh by 1 | Pittsburgh by 3 |
Last Week | 8-2 | 7-3 | 7-3 | 7-3 |
Overall | 36-7 | 32-11 | 33-10 | 35-8 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Chambersburg at Cumberland Valley | Cumberland Valley by 1 | Chambersburg by 7 | Chambersburg by 3 |
Shippensburg at Greencastle | Shippensburg by 40 | Shippensburg by 14 | Shippensburg by 21 |
Bishop McDevitt at Waynesboro | Bishop McDevitt by 2 | Bishop McDevitt by 21 | Waynesboro by 3 |
James Buchanan at Clear Spring | James Buchanan by 3 | James Buchanan by 7 | James Buchanan by 6 |
Bloomsburg at Shippensburg University | Bloomsburg by 14 | Bloomsburg by 10 | Bloomsburg by 6 |
Penn State at Maryland | Penn State by 17 | Penn State by 3 | Maryland by 2 |
Delaware at Pitt | Pitt by 21 | Pitt by 17 | Pitt by 10 |
Cleveland at Baltimore | Baltimore by 14 | Baltimore by 3 | Baltimore by 4 |
Philadelphia at Green Bay | Green Bay by 6 | Green Bay by 10 | Green Bay by 6 |
Washington at NY Giants | NY Giants by 3 | NY Giants by 13 | NY Giants by 2 |
Cincinnati at Pittsburgh | Pittsburgh by 1 | Pittsburgh by 10 | Pittsburgh by 6 |
Last Week | 8-2 | 9-1 | 6-4 |
Overall | 32-11 | 36-7 | 28-15 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Chambersburg at Cumberland Valley | Cumberland Valley by 7 | Chambersburg by 3 | Chambersburg by 21 |
Shippensburg at Greencastle | Shippensburg by 21 | Shippensburg by 15 | Shippensburg by 21 |
Bishop McDevitt at Waynesboro | Bishop McDevitt by 14 | Bishop McDevitt by 20 | Bishop McDevitt by 21 |
James Buchanan at Clear Spring | James Buchanan by 3 | James Buchanan by 1 | James Buchanan by 7 |
Bloomsburg at Shippensburg University | Shippensburg University by 3 | Bloomsburg by 7 | Bloomsburg by 10 |
Penn State at Maryland | Penn State by 14 | Penn State by 3 | Penn State by 7 |
Delaware at Pitt | Pitt by 21 | Pitt by 6 | Pitt by 14 |
Cleveland at Baltimore | Baltimore by 7 | Baltimore by 7 | Cleveland by 3 |
Philadelphia at Green Bay | Green Bay by 14 | Green Bay by 4 | Green Bay by 7 |
Washington at NY Giants | NY Giants by 7 | New York Giants by 2 | Washington by 17 |
Cincinnati at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 3 | Pittsburgh by 10 |
Last Week | 8-2 | 9-1 | 8-2 |
Overall | 35-8 | 33-10 | 29-14 |
Like this:
Like Loading...