Football
The Sports Page Week 3 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 3 our panel was lead by Ed Gotwals and Mike Burger who were perfect at 7-0 and brought their overall record to 11-1 to start the season. Overall our panel was 59-11 and for the season 93-27.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
| This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
| Chambersburg at Red Lion | Chambersburg by 16 | Chambersburg by 14 | Chambersburg by 7 | Chambersburg by 10 |
| Hanover at Greencastle | Greencastle by 21 | Greencastle by 14 | Greencastle by 14 | Greencastle by 14 |
| Waynesboro at Gettysburg | Gettysburg by 1 | Waynesboro by 3 | Gettysburg by 3 | Gettysburg by 3 |
| Shippensburg at Bermudian Springs | Shippensburg by 18 | Shippensburg by 10 | Shippensburg by 21 | Shippensburg by 10 |
| James Buchanan at Fairfield | James Buchanan by 6 | James Buchanan by 7 | Fairfield by 6 | James Buchanan by 13 |
| Clarion at Shippensburg University | Shippensburg University by 20 | Shippensburg University by 10 | Shippensburg University by 3 | Shippensburg University by 21 |
| Ohio at Pitt | Pitt by 3 | Pitt by 14 | Pitt by 7 | Pitt by 14 |
| Buffalo at Penn State | Penn State by 22 | Penn State by 28 | Penn State by 50 | Penn State by 35 |
| Baltimore at Miami | Baltimore by 4 | Baltimore by 10 | Baltimore by 3 | Baltimore by 10 |
| Washington at Philadelphia | Philadelphia by 8 | Philadelphia by 14 | Philadelphia by 14 | Philadelphia by 14 |
| Pittsburgh at New England | New England by 2 | New England by 10 | New England by 10 | New England by 17 |
| Last Week | 7-0 | 6-1 | 5-2 | 6-1 |
| Overall | 11-1 | 9-3 | 9-3 | 9-3 |
| This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
| Chambersburg at Red Lion | Chambersburg by 14 | Chambersburg by 17 | Chambersburg by 7 |
| Hanover at Greencastle | Greencastle by 14 | Greencastle by 24 | Greencastle by 3 |
| Waynesboro at Gettysburg | Gettysburg by 8 | Gettysburg by 7 | Waynesboro by 6 |
| Shippensburg at Bermudian Springs | Shippensburg by 42 | Shippensburg by 17 | Shippensburg by 7 |
| James Buchanan at Fairfield | James Buchanan by 14 | James Buchanan by 14 | James Buchanan by 3 |
| Clarion at Shippensburg University | Shippensburg University by 10 | Shippensburg University by 10 | Shippensburg University by 10 |
| Ohio at Pitt | Pitt by 21 | Pitt by 7 | Pitt by 10 |
| Buffalo at Penn State | Penn State by 35 | Penn State by 24 | Penn State by 21 |
| Baltimore at Miami | Baltimore by 7 | Baltimore by 10 | Baltimore by 9 |
| Washington at Philadelphia | Philadelphia by 3 | Philadelphia by 13 | Philadelphia by 6 |
| Pittsburgh at New England | Pittsburgh by 1 | Pittsburgh by 3 | New England by 4 |
| Last Week | 5-2 | 6-1 | 5-2 |
| Overall | 8-4 | 10-2 | 8-4 |
| This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
| Chambersburg at Red Lion | Chambersburg by 7 | Chambersburg by 10 | Chambersburg by 21 |
| Hanover at Greencastle | Greencastle by 5 | Greencastle by 2 | Greencastle by 7 |
| Waynesboro at Gettysburg | Gettysburg by 14 | Gettysburg by 2 | Waynesboro by 3 |
| Shippensburg at Bermudian Springs | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 17 |
| James Buchanan at Fairfield | James Buchanan by 7 | Fairfield by 5 | Fairfield by 10 |
| Clarion at Shippensburg University | Shippensburg University by 7 | Shippensburg University by 7 | Shippensburg University by 14 |
| Ohio at Pitt | Pitt by 14 | Pitt by 6 | Pitt by 21 |
| Buffalo at Penn State | Penn State by 21 | Penn State by 15 | Penn State by 18 |
| Baltimore at Miami | Baltimore by 7 | Baltimore by 4 | Baltimore by 10 |
| Washington at Philadelphia | Philadelphia by 14 | Philadelphia by 7 | Philadelphia by 7 |
| Pittsburgh at New England | New England by 17 | New England by 3 | New England by 3 |
| Last Week | 7-0 | 6-1 | 6-1 |
| Overall | 11-1 | 9-3 | 9-3 |
Like this:
Like Loading...