Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Mike Burger and Greg Hoover had the best record 5-2 in Week 16. Greg Hoover remains on top at 104-46-1. Overall our staff was only two games above .500 at 29-27 to improve to 767-443-1 for the season.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Tampa Bay at Baltimore | Baltimore by 10 | Baltimore by 7 | Baltimore by 7 | Baltimore by 10 |
| Philadelphia at LA Rams | LA Rams by 14 | LA Rams by 7 | LA Rams by 14 | LA Rams by 6 |
| New England at Pittsburgh | New England by 3 | New England by 5 | Pittsburgh by 3 | New England by 3 |
| Washington at Jacksonville | Jacksonville by 13 | Washington by 7 | Jacksonville by 14 | Jacksonville by 10 |
| Green Bay at Chicago | Chicago by 10 | Green Bay by 5 | Chicago by 7 | Chicago by 4 |
| Dallas at Indianapolis | Indianapolis by 3 | Dallas by 7 | Dallas by 7 | Dallas by 2 |
| LA Chargers at Kansas City | LA Chargers by 7 | LA Chargers by 5 | LA Chargers by 7 | Kansas City by 7 |
| Last Week | 2-5 | 2-5 | 5-2 | 3-4 |
| Overall Record | 89-61-1 | 82-68-1 | 87-63-1 | 97-53-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Tampa Bay at Baltimore | Baltimore by 9 | Baltimore by 14 | Baltimore by 10 | Baltimore by 8 |
| Philadelphia at LA Rams | LA Rams by 3 | LA Rams by 10 | LA Rams by 14 | LA Rams by 10 |
| New England at Pittsburgh | New England by 6 | New England by 3 | New England by 7 | Pittsburgh by 1 |
| Washington at Jacksonville | Jacksonville by 10 | Jacksonville by 3 | Jacksonville by 13 | Washington by 3 |
| Green Bay at Chicago | Green Bay by 4 | Chicago by 14 | Chicago by 7 | Chicago by 3 |
| Dallas at Indianapolis | Indianapolis by 2 | Indianapolis by 7 | Dallas by 4 | Dallas by 1 |
| LA Chargers at Kansas City | Kansas City by 6 | Kansas City by 7 | Kansas City by 3 | Kansas City by 7 |
| Last Week | 4-3 | 5-2 | 4-3 | 4-3 |
| Overall Record | 98-52-1 | 104-46-1 | 102-48-1 | 98-52-1 |
Categories: Football












