
Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Mike Montedoro and Greg Hoover shared the best record in Week 10 at 11-1, followed closely by Ed Gotwals at 10-2. Greg Hoover is in first place for the season with an overall record to 67-31-1 and Mike Montedoro moved into second place. Overall our staff had a season best 73-23 to improve to 479-305-1 for the season. Our panel agrees on three games this week, Manheim Township will defeat Chambersburg, Michigan will prevail over Penn State and the Washington Redskins will be victorious over the Atlanta Falcons.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Chambersburg at Manheim Township | Manheim Township by 6 | Manheim Township by 7 | Manheim Township by 45 | Manheim Township by 10 |
| Northeastern at Shippensburg | Northeastern by 3 | Northeastern by 7 | Shippensburg by 7 | Shippensburg by 2 |
| Solanco at Waynesboro | Waynesboro by 3 | Waynesboro by 7 | Waynesboro by 14 | Solanco by 1 |
| James Buchanan at Northern Bedford | Northern Bedford by 7 | James Buchanan by 7 | Northern Bedford by 7 | Northern Bedford by 3 |
| Penn State at Michigan | Michigan by 10 | Michigan by 7 | Michigan by 21 | Michigan by 3 |
| Pitt at Virginia | Virginia by 7 | Virginia by 5 | Virginia by 14 | Virginia by 3 |
| East Stroudsburg at Shippensburg University | Shippensburg University by 5 | East Stroudsburg by 7 | Shippensburg University by 7 | Shippensburg University by 10 |
| Baltimore at Pittsburgh | Baltimore by 3 | Baltimore by 10 | Pittsburgh by 14 | Baltimore by 6 |
| Atlanta at Washington | Washington by 3 | Washington by 7 | Washington by 7 | Washington by 1 |
| Last Week | 8-4 | 7-5 | 9-3 | 9-3 |
| Overall Record | 58-40-1 | 54-44-1 | 51-47-1 | 61-37-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Chambersburg at Manheim Township | Manheim Township by 7 | Manheim Township by 14 | Manheim Township by 7 | Manheim Township by 10 |
| Northeastern at Shippensburg | Northeastern by 1 | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 3 |
| Solanco at Waynesboro | Solanco by 5 | Solanco by 3 | Waynesboro by 3 | Solanco by 6 |
| James Buchanan at Northern Bedford | James Buchanan by 6 | Northern Bedford by 7 | Northern Bedford by 7 | James Buchanan by 8 |
| Penn State at Michigan | Michigan by 3 | Michigan by 3 | Michigan by 4 | Michigan by 1 |
| Pitt at Virginia | Pitt by 1 | Virginia by 10 | Virginia by 10 | Virginia by 3 |
| East Stroudsburg at Shippensburg University | Shippensburg University by 11 | Shippensburg University by 7 | Shippensburg University by 9 | Shippensburg University by 8 |
| Baltimore at Pittsburgh | Pittsburgh by 4 | Baltimore by 3 | Baltimore by 10 | Pittsburgh by 10 |
| Atlanta at Washington | Washington by 2 | Washington by 14 | Washington by 7 | Washington by 3 |
| Last Week | 10-2 | 11-1 | 8-4 | 11-1 |
| Overall Record | 62-36-1 | 67-31-1 | 62-36-1 | 64-34-1 |
Categories: Football













You must be logged in to post a comment.