Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Greg Hoover had the best record in Week 8 going 9-2 to move into a first place tie with Garry Kline for best overall season record at 49-27-1. Overall our staff went 57-31 to improve to 359-249-1. Our panel agrees on only two games this week, the Philadelphia Eagles will defeat the Carolina Panthers and Penn State will defeat Indiana.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Central Dauphin at Chambersburg | Chambersburg by 3 | Chambersburg by 7 | Central Dauphin by 14 | Central Dauphin by 3 |
| Mifflin County at Greencastle | Miffflin County by 10 | Mifflin County by 7 | Greencastle by 6 | Mifflin County by 7 |
| Waynesboro at West Perry | West Perry by 13 | West Perry by 7 | Waynesboro by 3 | Waynesboro by 3 |
| Shippensburg at Red Land | Shippensburg by 14 | Red Land by 7 | Shippensburg by 7 | Shippensburg by 10 |
| James Buchanan at Nativity BVM | James Buchanan by 10 | James Buchanan by 7 | Nativity BVM by 7 | James Buchanan by 1 |
| Penn State at Indiana | Penn State by 7 | Penn State by 7 | Penn State by 21 | Penn State by 7 |
| Kutztown at Shippensburg University | Shippensburg University by 3 | Kutztown by 7 | Shippensburg University by 3 | Kutztown by 7 |
| New Orleans at Baltimore | New Orleans by 6 | Baltimore by 14 | Baltimore by 9 | Baltimore by 5 |
| Carolina at Philadelphia | Philadelphia by 10 | Philadelphia by 7 | Philadelphia by 14 | Philadelphia by 3 |
| Dallas at Washington | Washington by 3 | Dallas by 7 | Washington by 7 | Dallas by 3 |
| Last Week | 6-5 | 5-6 | 8-3 | 7-4 |
| Overall Record | 44-32-1 | 43-33-1 | 37-39-1 | 45-31-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Central Dauphin at Chambersburg | Central Dauphin by 6 | Central Dauphin by 14 | Chambersburg by 1 | Central Dauphin by 6 |
| Mifflin County at Greencastle | Mifflin County by 2 | Mifflin County by 10 | Mifflin County by 17 | Mifflin County by 16 |
| Waynesboro at West Perry | West Perry by 7 | West Perry by 7 | West Perry by 10 | West Perry by 3 |
| Shippensburg at Red Land | Shippensburg by 13 | Shippensburg by 14 | Shippensburg by 13 | Shippensburg by 10 |
| James Buchanan at Nativity BVM | Nativity by 16 | Nativity by 7 | Nativity by 3 | James Buchanan by 10 |
| Penn State at Indiana | Penn State by 18 | Penn State by 21 | Penn State by 10 | Penn State by 7 |
| Kutztown at Shippensburg University | Kutztown by 10 | Kutztown by 21 | Kutztown by 9 | Kutztown by 6 |
| New Orleans at Baltimore | Baltimore by 3 | New Orleans by 14 | Baltimore by 6 | New Orleans by 3 |
| Carolina at Philadelphia | Philadelphia by 7 | Philadelphia by 10 | Philadelphia by 4 | Philadelphia by 6 |
| Dallas at Washington | Washington by 2 | Washington by 3 | Washington by 1 | Washington by 1 |
| Last Week | 8-3 | 9-2 | 8-3 | 6-5 |
| Overall Record | 47-29-1 | 49-27-1 | 49-27-1 | 45-31-1 |
Categories: Football













You must be logged in to post a comment.