Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Eric Reed and Ed Gotwals had the best record in Week 5 going 8-4. Overall our staff was 54-42 to bring the overall record for the season to 214-146-1. Garry Kline currently has the best overall record of 29-16-1, followed by Ruth Ann Felix, Ed Gotwals and Greg Hoover at 28-17-1. This week our panel does not agree on anything. Every game has at least one different opinion.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Cumberland Valley at Chambersburg | Chambersburg by 9 | Chambersburg by 7 | Chambersburg by 7 | Chambersburg by 6 |
| Greencastle at Shippensburg | Shippensburg by 8 | Shippensburg by 7 | Shippensburg by 10 | Shippensburg by 14 |
| Waynesboro at Bishop McDevitt | Bishop McDevitt by 12 | Bishop McDevitt by 35 | Bishop McDevitt by 14 | Bishop McDevitt by 21 |
| Clear Spring at James Buchanan | James Buchanan by 2 | Clear Spring by 7 | James Buchanan by 7 | James Buchanan by 10 |
| Ohio State at Penn State | Ohio State by 7 | Penn State by 3 | Ohio State by 3 | Ohio State by 14 |
| Pitt at UCF | UCF by 10 | UCF by 14 | UCF by 7 | Pitt by 6 |
| Shippensburg University at West Chester | West Chester by 4 | West Chester by 7 | West Chester by 8 | West Chester by 14 |
| Baltimore at Pittsburgh | Pittsburgh by 2 | Baltimore by 10 | Baltimore by 4 | Pittsburgh by 1 |
| Philadelphia at Tennessee | Philadelphia by 3 | Philadelphia by 3 | Philadelphia by 7 | Philadelphia by 4 |
| Last Week | 8-4 | 7-5 | 7-5 | 6-6 |
| Overall Record | 28-17-1 | 28-17-1 | 29-16-1 | 27-18-1 |
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Cumberland Valley at Chambersburg | Chambersburg by 7 | Cumberland Valley by 14 | Cumberland Valley by 7 | Chambersburg by 4 |
| Greencastle at Shippensburg | Shippensburg by 3 | Greencastle by 7 | Shippensburg by 21 | Shippensburg by 14 |
| Waynesboro at Bishop McDevitt | Bishop McDevitt by 20 | Waynesboro by 7 | Bishop McDevitt by 21 | Bishop McDevitt by 10 |
| Clear Spring at James Buchanan | James Buchanan by 10 | Clear Spring by 7 | James Buchanan by 3 | James Buchanan by 7 |
| Ohio State at Penn State | Ohio State by 9 | Ohio State by 14 | Penn State by 17 | Ohio State by 1 |
| Pitt at UCF | UCF by 14 | UCF by 14 | Pitt by 9 | UCF by 6 |
| Shippensburg University at West Chester | West Chester by 12 | Shippensburg University by 7 | Shippensburg University by 7 | West Chester by 6 |
| Baltimore at Pittsburgh | Pittsburgh by 7 | Baltimore by 7 | Baltimore by 9 | Baltimore by 3 |
| Philadelphia at Tennessee | Philadelphia by 5 | Tennessee by 7 | Philadelphia by 7 | Philadelphia by 6 |
| Last Week | 8-4 | 7-5 | 5-7 | 6-6 |
| Overall Record | 25-20-1 | 28-17-1 | 22-23-1 | 27-18-1 |
Categories: Football













You must be logged in to post a comment.