Mid Penn Conference Standings
Mid-Penn Commonwealth Standings
Team | Division | Overall |
State College | 2-0 | 3-1 |
Harrisburg | 2-0 | 4-1 |
Cumberland Valley | 1-1 | 1-4 |
Central Dauphin | 1-1 | 2-2-1 |
Central Dauphin East | 1-1 | 2-3 |
Chambersburg | 1-1 | 3-2 |
Carlisle | 0-2 | 1-4 |
Altoona | 0-2 | 2-3 |
Mid-Penn Colonial Standings
Team | | Division | | Overall |
East Pennsboro | | 2-0 | | 5-0 |
Greencastle-Antrim | | 1-1 | | 4-1 |
Shippensburg | | 1-1 | | 2-3 |
Mechanicsburg | | 1-1 | | 2-3 |
Waynesboro | | 1-1 | | 2-3 |
Gettysburg | | 1-1 | | 2-3 |
Susquehanna Township | | 1-1 | | 3-2 |
Northern | | 0-2 | | 1-4 |
| | | | |
Mid-Penn Keystone Standings
Team | Division | Overall |
Bishop McDevitt | 2-0 | 5-0 |
Lower Dauphin | 2-0 | 4-1 |
Milton Hershey | 1-0 | 3-1 |
Cedar Cliff | 1-1 | 4-1 |
Mifflin County | 1-1 | 3-2 |
Hershey | 0-1 | 3-1 |
Palmyra | 0-2 | 2-3 |
Red Land | 0-2 | 1-4 |
Mid Penn Capital Standings
Team | Division | Overall |
West Perry | 1-0 | 5-0 |
Steelton-Highspire | 2-0 | 5-0 |
Big Spring | 1-1 | 3-2 |
Middletown | 1-1 | 1-4 |
Trinity | 1-1 | 3-2 |
Boiling Springs | 0-2 | 1-4 |
Camp Hill | 0-2 | 3-2 |
Mid Penn Liberty Standings
Team | Division | Overall |
Line Mountain | 2-0 | 3-2 |
Upper Dauphin | 2-0 | 3-2 |
Juniata | 2-0 | 2-3 |
Halifax | 1-1 | 3-2 |
Newport | 0-2 | 0-5 |
Susquenita | 0-2 | 1-4 |
James Buchanan | 0-1 | 1-4 |
Like this:
Like Loading...