Football
The Sports Page Week 21 Picks
Each week The Sports Page staff will make their weekly picks of NFL and College games.. In week 20 Garry Kline had the best record going 5-3. After 20 weeks Garry Kline has the best overall record at 150-42 .Mike Montedoro was the lone panel member to pick the Tennessee Titans Titans upset of New England. Overall our panel had their worst week of the year going 36-44 to bring the season record to 1356-487.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Tennessee at Baltimore | Baltimore by 3 | Baltimore by 10 | Baltimore by 10 | Baltimore by 14 |
Minnesota at San Francisco | San Francisco by 2 | San Francisco by 10 | San Francisco by 8 | San Francisco by 4 |
Houston at Kansas City | Kansas City by 14 | Kansas City by 10 | Kansas City by 10 | Kansas City by 1 |
Seattle at Green Bay | Seattle by 3 | Green Bay by 10 | Green Bay by 3 | Green Bay by 2 |
Clemson vs. LSU | LSU by 1 | LSU by 10 | LSU by 21 | LSU by 3 |
Last Week | 3-5 | 3-5 | 3-5 | 5-3 |
Overall | 144-48 | 136-56 | 139-53 | 150-42 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Tennessee at Baltimore | Tennessee by 2 | Baltimore by 9 | Baltimore by 7 |
Minnesota at San Francisco | San Francisco by 3 | San Francisco by 14 | San Francisco by 6 |
Houston at Kansas City | Kansas City by 7 | Kansas City by 3 | Kansas City by 6 |
Seattle at Green Bay | Seattle by 1 | Seattle by 3 | Seattle by 3 |
Clemson vs. LSU | Clemson by 6 | LSU by 18 | LSU by 9 |
Last Week | 4-4 | 4-4 | 4-4 |
Overall | 134-58 | 143-49 | 128-64 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Tennessee at Baltimore | Baltimore by 13 | Baltimore by 12 | Baltimore by 13 |
Minnesota at San Francisco | San Francisco by 3 | San Francisco by 3 | San Francisco by 10 |
Houston at Kansas City | Kansas City by 7 | Kansas City by 6 | Kansas City by 14 |
Seattle at Green Bay | Green Bay by 13 | Seattle by 1 | Green Bay by 3 |
Clemson vs. LSU | Clemson by 3 | LSU by 5 | LSU by 10 |
Last Week | 4-4 | 2-6 | 4-4 |
Overall | 137-55 | 138-54 | 136-56 |
Like this:
Like Loading...