Football
The Sports Page Week 18 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 17 Kegan Crider was a perfect 9-0. After 17 weeks Garry Kline has the best overall record at 139-34..Overall our panel went 74-16 to bring the season record to 1183-385.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Buffalo at New England | New England by 4 | New England by 10 | Buffalo by 1 | New England by 4 |
LA Rams at San Francisco | San Francisco by 6 | San Francisco by 10 | San Francisco by 3 | San Francisco by 10 |
Pittsburgh at NY Jets | Pittsburgh by 9 | Pittsburgh by 10 | Pittsburgh by 10 | Pittsburgh by 3 |
New Orleans at Tennessee | New Orleans by 1 | New Orleans by 7 | New Orleans by 6 | New Orleans by 7 |
Cincinnati at Miami | Miami by 2 | Miami by 3 | Miami by 7 | Miami by 1 |
Baltimore at Cleveland | Baltimore by 11 | Baltimore by 10 | Baltimore by 10 | Baltimore by 15 |
NY Giants at Washington | Washington by 1 | Washington by 3 | Washington by 3 | NY Giants by 4 |
Dallas at Philadelphia | Dallas by 3 | Philadelphia by 3 | Dallas by 7 | Dallas by 3 |
Green Bay at Minnesota | Minnesota by 2 | Green Bay by 3 | Minnesota by 2 | Green Bay by 3 |
Last Week | 7-2 | 7-2 | 8-1 | 8-1 |
Overall | 128-36 | 118-46 | 125-39 | 130-34 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Buffalo at New England | Buffalo by 2 | New England by 10 | New England by 3 |
LA Rams at San Francisco | San Francisco by 6 | San Francisco by 3 | San Francisco by 7 |
Pittsburgh at NY Jets | Pittsburgh by 3 | Pittsburgh by 14 | Pittsburgh by 6 |
New Orleans at Tennessee | New Orleans by 6 | New Orleans by 7 | New Orleans by 10 |
Cincinnati at Miami | Cincinnati by 2 | Miami by 10 | Miami by 6 |
Baltimore at Cleveland | Baltimore by 10 | Baltimore by 13 | Baltimore by 17 |
NY Giants at Washington | NY Giants by 3 | Washington by 5 | NY Giants by 3 |
Dallas at Philadelphia | Dallas by 1 | Philadelphia by 9 | Dallas by 3 |
Green Bay at Minnesota | Minnesota by 3 | Green Bay by 3 | Minnesota by 6 |
Last Week | 7-2 | 7-2 | 7-2 |
Overall | 119-45 | 124-40 | 111-53 |
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Tennessee at Baltimore | Baltimore by 3 | Baltimore by 10 | Baltimore by 10 | Baltimore by 14 |
Minnesota at San Francisco | San Francisco by 2 | San Francisco by 10 | San Francisco by 8 | San Francisco by 4 |
Houston at Kansas City | Kansas City by 14 | Kansas City by 10 | Kansas City by 10 | Kansas City by 1 |
Seattle at Green Bay | Seattle by 3 | Green Bay by 10 | Green Bay by 3 | Green Bay by 2 |
Clemson vs. LSU | LSU by 1 | LSU by 10 | LSU by 21 | LSU by 3 |
Last Week | 3-5 | 3-5 | 3-5 | 5-3 |
Overall | 144-48 | 136-56 | 139-53 | 150-42 |
Like this:
Like Loading...