Football
The Sports Page Week 17 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 16 Shawn Michael was a perfect 9-0. After 16 weeks Garry Kline has the best overall record at 122-32..Overall our panel went 77-13 to bring the season record to 1183-385.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Army vs. Navy | Navy by 7 | Army by 10 | Navy by 14 | Navy by 10 |
NY Jets at Baltimore | Baltimore by 13 | Baltimore by 10 | Baltimore by 10 | Baltimore by 21 |
Philadelphia at Washington | Philadelphia by 1 | Philadelphia by 10 | Philadelphia by 6 | Philadelphia by 7 |
Buffalo at Pittsburgh | Pittsburgh by 2 | Pittsburgh by 10 | Buffalo by 3 | Buffalo by 7 |
Chicago at Green Bay | Green Bay by 3 | Green Bay by 10 | Green Bay by 6 | Green Bay by 10 |
LA Rams at Dallas | LA Rams by 6 | LA Rams by 10 | LA Rams by 8 | LA Rams by 7 |
Seattle at Carolina | Seattle by 10 | Seattle by 10 | Seattle by 10 | Seattle by 7 |
Denver at Kansas City | Kansas City by 4 | Kansas City by 10 | Kansas City by 7 | Kansas City by 14 |
Minnesota at LA Chargers | Minnesota by 2 | Minnesota by 10 | Minnesota by 3 | Minnesota by 7 |
Last Week | 8-1 | 7-2 | 3-6 | 8-1 |
Overall | 121-34 | 112-43 | 117-38 | 122-33 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Army vs. Navy | Navy by 3 | Navy by 14 | Army by 6 |
NY Jets at Baltimore | Baltimore by 7 | Baltimore by 10 | Baltimore by 14 |
Philadelphia at Washington | Philadelphia by 10 | Philadelphia by 3 | Philadelphia by 3 |
Buffalo at Pittsburgh | Pittsburgh by 1 | Pittsburgh by 10 | Buffalo by 6 |
Chicago at Green Bay | Green Bay by 3 | Green Bay by 7 | Green Bay by 3 |
LA Rams at Dallas | LA Rams by 1 | LA Rams by 9 | LA Rams by 6 |
Seattle at Carolina | Seattle by 6 | Seattle by 10 | Seattle by 6 |
Denver at Kansas City | Kansas City by 4 | Kansas City by 3 | Kansas City by 13 |
Minnesota at LA Chargers | Minnesota by 1 | Minnesota by 10 | Minnesota by 10 |
Last Week | 7-2 | 8-1 | 7-2 |
Overall | 112-43 | 117-36 | 104-51 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Army vs. Navy | Navy by 14 | Navy by 7 | Navy by 3 |
NY Jets at Baltimore | Baltimore by 17 | Baltimore by 13 | Baltimore by 14 |
Philadelphia at Washington | Washington by 7 | Philadelphia by 4 | Philadelphia by 2 |
Buffalo at Pittsburgh | Buffalo by 8 | Buffalo by 4 | Buffalo by 10 |
Chicago at Green Bay | Green Bay by 3 | Green Bay by 6 | Green Bay by 14 |
LA Rams at Dallas | LA Rams by 14 | LA Rams by 2 | Dallas by 7 |
Seattle at Carolina | Carolina by 3 | Seattle by | Seattle by 17 |
Denver at Kansas City | Kansas City by 7 | Kansas City by 2 | Kansas City by 10 |
Minnesota at LA Chargers | Minnesota by 14 | Minnesota by 7 | Minnesota by 10 |
Last Week | 8-1 | 9-0 | 7-2 |
Overall | 113-42 | 115-40 | 105-50 |
Like this:
Like Loading...