Football
The Sports Page Week 15 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 14 Matt Kellam went 8-1 to post the best record for the second week in a row. After 14 weeks Garry Kline has the best overall record at 109-28.Overall our panel had a combined record of 63-27 to bring the season record to 1061-327
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
Central Dauphin vs. Downingtown West | Central Dauphin by 1 | Central Dauphin by 7 | Downingtown West by 7 | Central Dauphin by 3 |
Shepherd University at Slippery Rock | Slippery Rock by 2 | Shepherd by 3 | Shepherd by 4 | Shepherd by 6 |
Rutgers at Penn State | Penn State by 34 | Penn State by 14 | Penn State by 21 | Penn State by 28 |
Boston College at Pitt | Pitt by 3 | Pitt by 10 | Pitt by 14 | Pitt by 7 |
Ohio State at Michigan | Ohio State by 6 | Ohio State by 10 | Ohio State by 10 | Ohio State by 13 |
San Francisco at Baltimore | Baltimore by 5 | Baltimore by 14 | Baltimore by 3 | Baltimore by 10 |
Cleveland at Pittsburgh | Pittsburgh by 4 | Pittsburgh by 10 | Cleveland by 6 | Pittsburgh by 2 |
Philadelphia at Miami | Philadelphia by 7 | Philadelphia by 14 | Philadelphia by 10 | Philadelphia by 20 |
Washington at Carolina | Carolina by 3 | Carolina by 14 | Carolina by 7 | Carolina by 14 |
Last Week | 7-2 | 7-2 | 8-1 | 7-2 |
Overall | 107-30 | 100-37 | 106-31 | 109-28 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
Central Dauphin vs. Downingtown West | Central Dauphin by 3 | Central Dauphin by 6 | Downingtown West by 6 |
Shepherd University at Slippery Rock | Slippery Rock by 10 | Shepherd by 10
| Shepherd by 3 |
Rutgers at Penn State | Penn State by 30 | Penn State by 21 | Penn State by 32 |
Boston College at Pitt | Pitt by 14 | Pitt by 3 | Pitt by 6 |
Ohio State at Michigan | Ohio State by 10 | Ohio State by 7 | Ohio State by 17 |
San Francisco at Baltimore | Baltimore by 1 | Baltimore by 3 | Baltimore by 7 |
Cleveland at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 14 | Cleveland by 7 |
Philadelphia at Miami | Miami by 1 | Philadelphia by 3 | Philadelphia by 22 |
Washington at Carolina | Carolina by 7 | Carolina by 13 | Carolina by 14 |
Last Week | 5-4 | 4-5 | 7-2 |
Overall | 98-39 | 104-33 | 94-33 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
Central Dauphin vs. Downingtown West | Central Dauphin by 7 | Central Dauphin by 3 | Downingtown West by 14 |
Shepherd University at Slippery Rock | Shepherd by 8 | Slippery Rock by 3 | Shepherd by 21 |
Rutgers at Penn State | Penn State by 28 | Penn State by 10 | Penn State by 17 |
Boston College at Pitt | Pitt by 7 | Pitt by 2 | Pitt by 20 |
Ohio State at Michigan | Ohio State by 17 | Ohio State by 13 | Ohio State by 7 |
San Francisco at Baltimore | Baltimore by 9 | Baltimore by 1 | San Francisco by 10 |
Cleveland at Pittsburgh | Cleveland by 7 | Cleveland by 2 | Cleveland by 17 |
Philadelphia at Miami | Philadelphia by 7 | Philadelphia by 10 | Philadelphia by 20 |
Washington at Carolina | Philadelphia by 10 | Philadelphia by 10 | Carolina by 10 |
Last Week | 7-2 | 6-3 | 5-4 |
Overall | 101-36 | 101-36 | 96-41 |
Like this:
Like Loading...