Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 6, eight of the ten prognosticators finished at 7-4. After six weeks Ed Gotwals and Eric Reed continue to be tied for best overall record at 43-11. After two consecutive weeks of finishing 77-23 our panel fell to 67-43 overall and for the season 401-143.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
---|---|---|---|---|
CD East at Chambersburg | Chambersburg by 11 | Chambersburg by 10 | Chambersburg by 17 | Chambersburg by 15 |
West Perry at Shippensburg | Shippensburg by 9 | Shippensburg by 21 | Shippensburg by 14 | Shippensburg by 13 |
Greencastle at Big Spring | Big Spring by 1 | Big Spring by 7 | Big Spring by 3 | Big Spring by 4 |
Mifflin County at Waynesboro | Waynesboro by 6 | Mifflin County by 3 | Waynesboro by 13 | Waynesboro by 14 |
James Buchanan at St. John's Prep | St. John's Prep by 8 | James Buchanan by 14 | St. John's Prep by 14 | St. John's Prep by 13 |
West Chester at Shippensburg | West Chester by 22 | West Chester by 21 | West Chester by 28 | West Chester by 17 |
Purdue at Penn State | Penn State by 16 | Penn State by 14 | Penn State by 10 | Penn State by 10 |
Pitt at Duke | Duke by 12 | Duke by 10 | Duke by 7 | Duke by 14 |
Baltimore at Pittsburgh | Pittsburgh by 2 | Baltimore by 3 | Baltimore by 9 | Baltimore by 10 |
NY Jets at Philadelphia | Philadelphia by 5 | Philadelphia by 10 | Philadelphia by 17 | Philadelphia by 7 |
New England at Washington | New England by 17 | New England by 21 | New England by 30 | New England by 28 |
Last Week | 7-4 | 7-4 | 7-4 | 7-4 |
Overall | 43-11 | 39-15 | 40-14 | 42-12 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
---|---|---|---|
CD East at Chambersburg | Chambersburg by 7 | Chambersburg by 14 | Chambersburg by 7 |
West Perry at Shippensburg | Shippensburg by 21 | Shippensburg by 13 | Big Spring by 6 |
Greencastle at Big Spring | Greencastle by 2 | Greencastle by 7 | Shippensburg by 10 |
Mifflin County at Waynesboro | Waynesboro by 3 | Waynesboro by 7 | Waynesboro by 6 |
James Buchanan at St. John's Prep | St. John's Prep by 1 | St. John's Prep by 14 | St. John's Prep by 3 |
West Chester at Shippensburg | Shippensburg University by 7 | West Chester by 17 | West Chester by 6 |
Purdue at Penn State | Penn State by 1 | Penn State by 13 | Penn State by 10 |
Pitt at Duke | Pitt by 3 | Duke by 13 | Pitt by 7 |
Baltimore at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 3 | Pittsburgh by 3 |
NY Jets at Philadelphia | Philadelphia by 3 | Philadelphia by 10 | Philadelphia by 17 |
New England at Washington | New England by 14 | New England by 14 | New England by 21 |
Last Week | 6-5 | 7-4 | 5-6 |
Overall | 38-16 | 43-11 | 33-21 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
---|---|---|---|
CD East at Chambersburg | Cjambersburg by 14 | Chambersburg by 7 | Chambersburg by 7 |
West Perry at Shippensburg | Shippensburg by 21 | Shippensburg by 10 | Shippensburg by 14 |
Greencastle at Big Spring | Big Spring by 7 | Big Spring by 1 | Big Spring by 3 |
Mifflin County at Waynesboro | Waynesboro by 7 | Waynesboro by 7 | Waynesboro by 10 |
James Buchanan at St. John's Prep | St. John's Prep by 9 | James Buchanan by 2 | St. John's Prep by 28 |
West Chester at Shippensburg | Shippensburg University by 7 | West Chester by 3 | Shippensburg University by 7 |
Purdue at Penn State | Penn State by 9 | Penn State by 14 | Penn State by 10 |
Pitt at Duke | Duke by 3 | Duke by 5 | Pitt by 10 |
Baltimore at Pittsburgh | Pittsburgh by 7 | Baltimore by 4 | Baltimore by 17 |
NY Jets at Philadelphia | Philadelphia by 14 | Philadelphia by 16 | Philadelphia by 14 |
New England at Washington | New England by 42 | New England by 20 | New England by 21 |
Last Week | 7-4 | 7-4 | 7-4 |
Overall | 42-12 | 40-14 | 36-18 |
Categories: Football