Football
The Sports Page Week 5 Picks
Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 4 Matt Kellam and Garry Kline went a perfect 10-0. After four weeks Ed Gotwals and Garry Kline are tied for best overall record at 28-5. Overall our panel was 77-23 and for the season 257-77.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
State College at Chambersburg | State College by 2 | Chambersburg by 3 | State College by 14 | State College by 3 |
Greencastle at Northern | Northern by 13 | Northern by 14 | Northern by 10 | Northern by 14 |
Mifflin Coiunty at Shippensburg | Shippensburg by 22 | Shippensburg by 14 | Shippensburg by 10 | Shippensburg by 10 |
Waynesboro at Big Spring | Waynesboro by 6 | Waynesboro by 10 | Big Spring by 1 | Waynesboro by 6 |
Shippensburg University at California | California by 10 | California by 3 | California by 21 | California by 7 |
UCF at Pitt | UCF by 13 | Pitt by 14 | UCF by 14 | UCF by 7 |
Baltimore at Kansas City | Kansas City by 3 | Baltimore by 3 | Kansas City by 6 | Baltimore by 4 |
Detroit at Philadelphia | Philadelphia by 5 | Philadelphia by 10 | Philadelphia by 9 | Philadelphia by 7 |
Pittsburgh at San Francisco | San Francisco by 9 | San Francisco by 14 | San Francisco by 7 | San Francisco by 9 |
Chicago at Washington | Chicago by 4 | Chicago by 3 | Chicago by 7 | Chicago by 6 |
Last Week | 8-2 | 8-2 | 10-0 | 10-0 |
Overall | 28-5 | 25-8 | 26-7 | 28-5 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
State College at Chambersburg | State College by 6 | State College by 3 | Chambersburg by 3 |
Greencastle at Northern | Northern by 14 | Northern by 13 | Northern by 6 |
Mifflin Coiunty at Shippensburg | Shippensburg by 10 | Shippensburg by 7 | Shippensburg by 21 |
Waynesboro at Big Spring | Waynesboro by 17 | Waynesboro by 14 | Waynesboro by 10 |
Shippensburg University at California | California by 24 | California by 17 | Shippensburg University by 6 |
UCF at Pitt | UCF by 10 | Pitt by 10 | UCF by 7 |
Baltimore at Kansas City | Kansas City by 10 | Kansas City by 7 | Kansas City by 6 |
Detroit at Philadelphia | Detroit by 3 | Philadelphia by 14 | Philadelphia by 2 |
Pittsburgh at San Francisco | Pittsburgh by 7 | San Francisco by 7 | San Francisco by 3 |
Chicago at Washington | Chicago by 3 | Chicago by 10 | Chicago by 6 |
Last Week | 8-2 | 8-2 | 6-4 |
Overall | 24-9 | 27-6 | 22-11 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
State College at Chambersburg | State College by 14 | State College by 2 | State College by 3 |
Greencastle at Northern | Northern by 7 | Northern by 3 | Northern by 21 |
Mifflin Coiunty at Shippensburg | Shippensburg by 45 | Shippensburg by 5 | Shippensburg by 7 |
Waynesboro at Big Spring | Waynesboro by 7 | Waynesboro by 10 | Waynesboro by 7 |
Shippensburg University at California | Shippensburg University by 3 | California by 3 | Shippensburg University by 7 |
UCF at Pitt | Pitt by 3 | Pitt by 1 | Pitt by 7 |
Baltimore at Kansas City | Kansas City by 3 | Kansas City by 6 | Kansas City by 10 |
Detroit at Philadelphia | Philadelphia by 17 | Philadelphia by 2 | Philadelphia by 10 |
Pittsburgh at San Francisco | San Francisco by 14 | San Francisco by 3 | San Francisco by 18 |
Chicago at Washington | Chicago by 8 | Chicago by 4 | Chicago by 7 |
Last Week | 7-3 | 7-3 | 5-5 |
Overall | 27-6 | 24-9 | 21-12 |
Like this:
Like Loading...