Each week The Sports Page staff will make their weekly picks of local high school football games, along with some college and pro games. In Week 3 Ed Gotwals, Eric Reed, Mike Burger and Garry Kline were all 9-2. After three weeks Ed Gotwals and Mike Burger remain at the top with a record of 20-3.. Overall our panel was 83-27 and for the season 180-54.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for The Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for The Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Matt Kellam broadcasts Shippensburg Greyhounds Football and Basketball on Mid Penn Broadcasting and Country Gold Radio 93.9 FM
Kegan Crider broadcasts Waynesboro Indians football and basketball on Mid Penn Broadcasting.
Bernie Stanalonis is a livestream operator for Mid Penn Broadcasting.
This Weeks Games | Ed Gotwals | Greg Hoover | Matt Kellam | Garry Kline |
---|---|---|---|---|
Altoona at Chambersburg | Chambersburg by 15 | Chambersburg by 14 | Chambersburg by 14 | Chambersburg by 13 |
West Perry at Greencastle | West Perry by 4 | West Perry by 21 | West Perry by 21 | West Perry by 21 |
Shippensburg at Waynesboro | Shippensburg by 6 | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 10 |
Springfield-Montcoat James Buchanan | Springfield-Montco by 7 | Springfiels-Montco by 14 | Springfield-Montco by 28 | Springfield-Montco by 17 |
Shippensburg University at Slippery Rock | Slippery Rock by 11 | Slippery Rock by 10 | Slippery Rock by 21 | Slippery Rock by 14 |
Pitt at Penn State | Penn State by 12 | Penn State by 14 | Penn State by 24 | Penn State by 28 |
Arizona at Baltimore | Baltimore by 13 | Baltimore by 14 | Baltimore by 6 | Baltimore by 10 |
Dallas at Washington | Dallas by 6 | Dallas by 3 | Dallas by 7 | Dallas by 10 |
Philadelphia at Atlanta | Philadelphia by 3 | Philadelphia by 7 | Atlanta by 3 | Atlanta by 4 |
Seattle at Pittsburgh | Pittsburgh by 8 | Pittsburgh by 10 | Seattle by 1 | Seattle by 10 |
Last Week | 9-2 | 8-3 | 8-3 | 9-2 |
Overall | 20-3 | 17-6 | 16-7 | 18-5 |
This Weeks Games | Mike Burger | Shawn Michael | Kegan Crider |
---|---|---|---|
Altoona at Chambersburg | Chambersburg by 14 | Chambersburg by 6 | Chambersburg by 17 |
West Perry at Greencastle | West Perry by 8 | West Perry by 6 | Greencastle by 5 |
Shippensburg at Waynesboro | Shippensburg by 21 | Shippensburg by 3 | Shippensburg by 7 |
Springfield-Montcoat James Buchanan | James Buchanan by 3 | James Buchanan by 1 | James Buchanan by 5 |
Shippensburg University at Slippery Rock | Shippensburg University by 7 | Shippensburg University by 3 | Shippensburg University by 7 |
Pitt at Penn State | Penn State by 7 | Penn State by 10 | Penn State by 3 |
Arizona at Baltimore | Baltimore by 14 | Baltimore by 10 | Baltimore by 17 |
Dallas at Washington | Dallas by 21 | Dallas by 3 | Dallas by 10 |
Philadelphia at Atlanta | Atlanta by 9 | Philadelphia by 2 | Philadelphia by 14 |
Seattle at Pittsburgh | Pittsburgh by 7 | Seattle by 2 | Pittsburgh by 3 |
Last Week | 9-2 | 8-3 | 7-4 |
Overall | 20-3 | 17-6 | 16-7 |
This Weeks Games | Mike Montedoro | Eric Reed | Bernie Stanalonis |
---|---|---|---|
Altoona at Chambersburg | Chambersburg by 2 | Chambersburg by 14 | Chambersburg by 3 |
West Perry at Greencastle | West Perry by 28 | West Perry by 10 | Greencastle by 6 |
Shippensburg at Waynesboro | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 10 |
Springfield-Montcoat James Buchanan | Springfiels-Montco by 10 | Springfield-Montco by 13 | James Buchanan by 7 |
Shippensburg University at Slippery Rock | Slippery Rock by 35 | Slippery Rock by 10 | Shippensburg University by 6 |
Pitt at Penn State | Penn State by 1 | Penn State by 7 | Penn State by 10 |
Arizona at Baltimore | Baltimore by 8 | Baltimore by 3 | Baltimore by 6 |
Dallas at Washington | Dallas by 3 | Dallas by 14 | Dallas by 3 |
Philadelphia at Atlanta | Philadelphia by 2 | Philadelphia by 10 | Philadelphia by 3 |
Seattle at Pittsburgh | Pittsburgh by 7 | Pittsburgh by 7 | Seattle by 4 |
Last Week | 8-3 | 9-2 | 8-3 |
Overall | 16-7 | 19-4 | 16-7 |
Categories: Football