Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Greg Hoover, Mike Burger, Mike Montedoro, Ed Gotwals, and Shawn Michael shared the best record in Week 11 at 6-3. Greg Hoover remains in first place for the season with an overall record to 73-34-1 and Mike Montedoro is three games back in second place with 70-37-1 record.. Overall our staff was 41-31 to improve to 520-336-1for the season.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| William Penn at Shippensburg | William Penn by 8 | William Penn by 14 | William Penn by 6 | Shippensburg by 1 |
| Wilson at Harrisburg | Harrisburg by 13 | Harrisburg by 21 | Harrisburg by 3 | Harrisburg by 21 |
| Central Dauphin at Manheim Township | Central Dauphin by 10 | Central Dauphin by 7 | Central Dauphin by 7 | Central Dauphin by 3 |
| West Perry at Bishop McDevitt | Bishop McDevitt by 16 | Bishop McDevitt by 21 | Bishop McDevitt by 14 | Bishop McDevitt by 35 |
| Wisconsin at Penn State | Penn State by 1 | Penn State by 7 | Penn State by 9 | Penn State by 1 |
| Virginia Tech at Pitt | Pitt by 4 | Pitt by 10 | Virginia Tech by 1 | Pitt by 10 |
| Shippensburg University at IUP | IUP by 6 | IUP by 21 | IUP by 10 | IUP by 14 |
| Carolina at Pittsburgh | Pittsburgh by 3 | Pittsburgh by 10 | Carolina by 7 | Pittsburgh by 6 |
| Dallas at Philadelphia | Philadelphia by 9 | Philadelphia by 14 | Dallas by 3 | Philadelphia by 3 |
| Washington at Tampa Bay | Tampa Bay by 2 | Washington by 7 | Washington by 2 | Tampa Bay by 8 |
| Last Week | 6-3 | 6-3 | 5-4 | 6-3 |
| Overall Record | 68-39-1 | 73-34-1 | 67-40-1 | 70-37-1 |
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| William Penn at Shippensburg | William Penn by 14 | William Penn by 7 | Shippensburg by 7 | William Penn by 3 |
| Wilson at Harrisburg | Harrisburg by 10 | Wilson by 7 | Wilson by 7 | Harrisburg by 3 |
| Central Dauphin at Manheim Township | Central Dauphin by 6 | Mannheim Township by 14 | Central Dauphin by 6 | Central Dauphin by 1 |
| West Perry at Bishop McDevitt | Bishop McDevitt by 17 | West Perry by 7 | West Perry by 7 | Bishop McDevitt by 10 |
| Wisconsin at Penn State | Wisconsin by 3 | Penn State by 10 | Penn State by 14 | Penn State by 6 |
| Virginia Tech at Pitt | Pitt by 1 | Pitt by 7 | Pitt by 7 | Pitt by 2 |
| Shippensburg University at IUP | IUP by 10 | IUP by 7 | Shippensburg University by 3 | IUP by 6 |
| Carolina at Pittsburgh | Pittsburgh by 3 | Pittsburgh by 7 | Pittsburgh by 6 | Pittsburgh by 2 |
| Dallas at Philadelphia | Philadelphia by 7 | Philadelphia by 7 | Philadelphia by 14 | Philadelphia by 5 |
| Washington at Tampa Bay | Tampa Bay by 10 | Tampa Bay by 7 | Washington by 7 | Washington by 3 |
| Last Week | 4-5 | 2-7 | 6-3 | 6-3 |
| Overall Record | 62-45-1 | 56-51-1 | 57-50-1 | 67-40-1 |
Categories: Football, Uncategorized













You must be logged in to post a comment.