Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Mike Montedoro had the best record in Week 9 going 8-2. Greg Hoover moved into first place for the season going 7-3 bringing his overall record to 56-30-1. Overall our staff went 47-33 to improve to 406-282-1 for the season. Our panel agrees on three games this week, the Chambersburg Trojans, Shippensburg Greyhounds and Washington Redskins will be winners.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Chambersburg at Carlisle | Chambersburg by 11 | Chambersburg by 21 | Chambersburg by 10 | Chambersburg by 10 |
| Greencastle at Gettysburg | Gettysburg by 5 | Gettysburg by 10 | Gettysburg by 14 | Gettysburg by 21 |
| Shippensburg at Big Spring | Shippensburg by 9 | Shippensburg by 14 | Shippensburg by 17 | Shippensburg by 35 |
| Northern at Waynesboro | Waynesboro by 2 | Waynesboro by 7 | Waynesboro by 2 | Norhern by 2 |
| Brunswick at James Buchanan | Brunswick by 6 | Brunswick by 21 | Brunswick by 10 | Brunswick by 1 |
| Iowa at Penn State | Iowa by 3 | Penn State by 3 | Iowa by 3 | Penn State by 3 |
| Duke at Pitt | Pitt by 4 | Duke by 7 | Duke by 3 | Pitt by 6 |
| Shippensburg University at Loch Haven | Shippensburg University by 11 | Shippensburg University by 21 | Shippensburg University by 10 | Shippensburg University by 8 |
| Baltimore at Carolina | Baltimore by 4 | Carolina by 3 | Baltimore by 3 | Carolina by 2 |
| Cleveland at Pittsburgh | Pittsburgh by 6 | Pittsburgh by 7 | Pittsburgh by 3 | Pittsburgh by 14 |
| Philadelphia at Jacksonville | Philadelphia by 7 | Philadelphia by 3 | Jacksonville by 2 | Philadelphia by 3 |
| Washington at New York Giants | Washington by 3 | Washington by 7 | Washington by 1 | Washington by 10 |
| Last Week | 5-5 | 7-3 | 5-5 | 8-2 |
| Overall Record | 52-34-1 | 56-30-1 | 54-32-1 | 53-33-1 |
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Chambersburg at Carlisle | Chambersburg by 10 | Chambersburg by 5 | Chambersburg by 14 | Chambersburg by 1 |
| Greencastle at Gettysburg | Gettysburg by 14 | Greencastle by 7 | Gettysburg by 21 | Gettysburg by 10 |
| Shippensburg at Big Spring | Shippensburg by 14 | Shippensburg by 7 | Shippensburg by 7 | Shippensburg by 14 |
| Northern at Waynesboro | Northern by 3 | Northern by 7 | Northern by 7 | Waynesboro by 3 |
| Brunswick at James Buchanan | Brunswick by 2 | Brunswick by 7 | James Buchanan by 7 | Brunswick by 6 |
| Iowa at Penn State | Iowa by 7 | Iowa by 7 | Penn State by 21 | Penn State by 6 |
| Duke at Pitt | Pitt by 3 | Pitt by 7 | Duke by 3 | Duke by 4 |
| Shippensburg University at Lock Haven | Shippensburg University by 13 | Lock Haven by 7 | Shippensburg University by 14 | Lock Haven by 3 |
| Baltimore at Carolina | Baltimore by 7 | Carolina by 7 | Carolina by 7 | Baltimore by 1 |
| Cleveland at Pittsburgh | Pittsburgh by 10 | Cleveland by 7 | Pittsburgh by 14 | Pittsburgh by 6 |
| Philadelphia at Jacksonville | Jacksonville by 3 | Philadelphia by 14 | Philadelphia by 21 | Philadelphia by 1 |
| Washington at New York Giants | Washington by 12 | Washington by 7 | Washington by 12 | Washington by 3 |
| Last Week | 6-4 | 4-6 | 5-5 | 7-3 |
| Overall Record | 50-36-1 | 47-39-1 | 42-44-1 | 52-34-1 |
Categories: Football













You must be logged in to post a comment.