Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Shawn Michael and Garry Kline had the best record in Week 6 going 8-1. Overall our staff was 50-20 to bring the overall record for the season to 264-168-1. Garry Kline currently has the best overall record of 37-17-1, followed by Ed Gotwals and Shawn Michael at 35-19-1. This week our panel agrees on two games. It was a clean sweep for the Greencastle-Antrim Blue Devils to defeat Big Spring for Homecoming at Kaley Field and for Syracuse to defeat Pitt.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Chambersburg at CD East | Chambersburg by 7 | Chambersburg by 7 | CD East by 7 | Chambersburg by 3 |
| Big Sping at Greencastle | Greencastle by 6 | Greencastle by 7 | Greencastle by 7 | Greencastle by 4 |
| Waynesboro at Mifflin County | Mifflin County by 7 | Mifflin County by 14 | Waynesboro by 8 | Waynesboro by 3 |
| Shippensburg at West Perry | West Perry by 13 | Shippensburg by 7 | Shippensburg by 21 | West Perry by 3 |
| James Buchanan at Frederick | Frederick by 8 | Frederick by 7 | Frederick by 16 | James Buchanan by 1 |
| Syracuse at Pitt | Syracuse by 10 | Syracuse by 14 | Syracuse by 14 | Syracuse by 7 |
| LIU Post at Shippensburg University | Shippensburg University by 3 | LIU Post by 7 | Shippensburg University by 8 | LIU by 4 |
| Baltimore at Cleveland | Cleveland by 7 | Baltimore by 7 | Baltimore by 13 | Baltimore by 6 |
| Atlanta at Pittsburgh | Pittsburgh by 3 | Pittsburgh by 14 | Atlanta by 3 | Atlanta by 6 |
| Minnesota at Philadelphia | Philadelphia by 10 | Philadelphia by 7 | Minnesota by 6 | Philadelphia by 1 |
| Washington at New Orleans | New Orleans by 14 | Washington by 7 | Washington by 3 | New Orleans by 4 |
| Last Week | 7-2 | 4-5 | 4-5 | 8-1 |
| Overall Record | 32-22-1 | 32-22-1 | 26-28-1 | 35-19-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Chambersburg at CD East | Chambersburg by 6 | Chambersburg by 14 | Chambersburg by 7 | Chambersburg by 10 |
| Big Sping at Greencastle | Greencastle by 4 | Greencastle by 7 | Greencastle by 7 | Greencastle by 6 |
| Waynesboro at Mifflin County | Waynesboro by 7 | Mifflin County by 10 | Mifflin County by 3 | Mifflin County by 3 |
| Shippensburg at West Perry | West Perry by 7 | West Perry by 14 | West Perry by 10 | Shippensburg by 6 |
| James Buchanan at Frederick | Frederick by 10 | Frederick by 7 | Frederick by 14 | Frederick by 14 |
| Syracuse at Pitt | Syracuse by 3 | Syracuse by 10 | Syracuse by 4 | Syracuse by 5 |
| LIU Post at Shippensburg University | Shippensburg University by 9 | LIU by 7 | Shippensburg University by 8 | Shippensburg University by 7 |
| Baltimore at Cleveland | Baltimore by 5 | Baltimore by 14 | Baltimore by 7 | Baltimore by 6 |
| Atlanta at Pittsburgh | Pittsburgh by 2 | Pittsburgh by 10 | Atlanta by 3 | Pittsburgh by 3 |
| Minnesota at Philadelphia | Philadelphia by 1 | Philadelphia by 10 | Philadelphia by 4 | Philadelphia by 10 |
| Washington at New Orleans | New Orleans by 8 | New Orleans by 14 | New Orleans by 3 | New Orleans by 7 |
| Last Week | 7-2 | 6-3 | 8-1 | 6-3 |
| Overall Record | 35-19-1 | 34-20-1 | 37-17-1 | 33-21-1 |
Categories: Football













You must be logged in to post a comment.