Baseball

District V Baseball Final Rankings

Class A

1. Southern Fulton 16-4 6.250

2. Berlin Brothersvalley 16-4 5.700

3. Meyersdale 11-4 5.200

4. Rockwood 11-5 4.875

5. Shanksville 9-8 3.706

6. Forbes Road 8-9 3.529

7. Northern Bedford 6-9 3.000

8. Turkeyfoot Valley 7-10 2.882

9. Hyndman Charter 3-10 1.615

10. Salisbury 3-11 1.500

11. Fannett Metal 3-15 1.167

12. Shade 0-13 .000

Class AA

1. North Star 14-3 6.118

2. Conemaugh Township 11-6 4.706

3. Windber 8-8 3.688

4. McConnellsburg 8-11 3.158

5. Tussey Mt. 5-13 1.944