Baseball

District V Baseball Ratings as of 5/15/18

Class A

1. Southern Fulton 15-3 6.444

2. Berlin 15-3 5.889

3. Meyersdale 11-4 5.200

4. Rockwood 10-4 5.071

5. Shanksville 8-8 3.500

6. Forbes Road 7-8 3.467

7. Northern Bedford 5-8 2.923

8. Turkeyfoot 7-10 2.882

9. Salisbury 3-10 1.615

10. Hyndman Charter 2-10 1.167

11. Fannett Metal 2-15 .824

12. Shade 0-13 .000

Class AA

1. North Star 12-2 6.357

2. Conemaugh Township 11-6 4.706

3. Windber 8-8 3.688

4. McConnellsburg 8-9 3.529

5. Tussey Mt. 4-13 1.647