| December 5 | 6:00 | York Suburban Tip Off Tournament VS. Steel High | W 81-49 |
| December 6 | 7:30 | York Suburban Tip-Off Tournament VS. York Suburban | W 52-38 |
| December 10 | 7:30 | @Harrisburg** | W 80-63 |
| December 12 | 7:30 | Cumberland Valley** | L 47-45 |
| December 16 | 7:30 | @Central Dauphin** | L 63-43 |
| December 19 | 6:30 | Altoona** | W 71-43 |
| December 22 | 6:30 | @Wilson | L 46-35 |
| January 2 | 4:00 | @State College** | L 52-50 |
| January 3 | 7:30 | Dunks for Drew VS. Greencastle | W 69-40 |
| January 6 | 7:30 | Central Dauphin East** | W 61-46 |
| January 9 | 7:30 | Carlisle** | W 49-37 |
| January 13 | 7:30 | Harrisburg** | W 75-74 |
| January 16 | 7:30 | @Cumberland Valley** | W 60-46 |
| January 18 | 2:30 | vs.Penn Wood @ William Penn Hoops for Harmony | W 58-42 |
| January 21 | 7:30 | Central Dauphin** | L 56-38 |
| January 23 | 6:30 | @Altoona** | W 61-43 |
| January 27 | 7:30 | State College** | W 59-44 |
| January 29 | 7:30 | @Central Dauphin East** | W 58-55 |
| January 31 | 1:30 | @Hempfield | W 58-48 |
| February 4 | 7:30 | @Carlisle** | L 68-63 |
| February 9 | 7:30 | @Waynesboro | |
| February 11 | 6:00 | Susquehanna Township | |
You must be logged in to post a comment.