Each week during the football season The Sports Page Staff will make their weekly picks of local high school football games, along with some college and pro games. Ed Gotwals and Mike Burger had the best records last week at 6-1. Greg Hoover remains on top at 112-52-1. Overall our staff rebounded for a record of 40-16 ,combined for the season the composite record stands at 831-491-1.
Our Sports Page panel is:
Ed Gotwals writes about Chambersburg Area Senior High School for the Sports Page and broadcasts Chambersburg Trojans sporting events on Mid Penn Broadcasting.
Greg Hoover broadcasts Greencastle-Antrim sporting events on Mid Penn Broadcasting and WRGG 93.7 FM.
Garry Kline broadcasts Chambersburg sporting events on Mid Penn Broadcasting and hosts Chalk Talk with John Freeman on WRGG 93.7 FM and joins Mike Montedoro and John Freeman on Word On The Street.
Mike Montedoro broadcasts Shippensburg Greyhounds Football on Mid Penn Broadcasting and Country Gold Radio 93.9 FM and hosts Word on The Street on WRGG.
Eric Reed covers James Buchanan High School sporting events for The Sports Page.
Mike Burger broadcasts Chambersburg sporting events for Mid Penn Broadcasting.
Shawn Michael covers Shippensburg Greyhounds Football for the Sports Page and broadcasts Greyhounds games on Mid Penn Broadcasting and Country Gold Radio 93.9 FM.
Ruth Ann Felix Live Stream Operator and photographer for Mid Penn Broadcasting and The Sports Page.
| This Weeks Games | Eric Reed | Ruth Ann Felix | Mike Burger | Shawn Michael |
|---|---|---|---|---|
| Kentucky vs. Penn State | Penn State by 10 | Penn State by 7 | Penn State by 21 | Penn State by 10 |
| Pitt vs. Stanford | Stanford by 12 | Stanford by 7 | Stanford by 17 | Stanford by 6 |
| West Virginia vs. Syracuse | West Virginia by 3 | Syracuse by 7 | West Virginia by 14 | West Virginia by 2 |
| Michigan vs. Florida | Michigan by 6 | Florida by 5 | Michigan by 12 | Michigan by 4 |
| Ohio State vs. Washington | Ohio State by 13 | Ohio State by 7 | Ohio State by 14 | Ohio State by 13 |
| Alabama vs. Oklahoma | Alabama by 3 | Alabama by 10 | Alabama by 30 | Alabama by 4 |
| Clemson vs. Notre Dame | Clemson by 10 | Clemson by 5 | Notre Dame by 7 | Clemson by 3 |
| Cleveland at Baltimore | Cleveland by 7 | Cleveland by 7 | Baltimore by 3 | Baltimore by 7 |
| Philadelphia at Washington | Philadelphia by 7 | Philadelphia by 5 | Philadelphia by 7 | Philadelphia by 10 |
| Cincinnati at Pittsburgh | Pittsburgh by 3 | Cincinnati by 5 | Pittsburgh by 14 | Pittsburgh by 14 |
| Last Week | 5-2 | 4-3 | 6-1 | 5-2 |
| Overall Record | 98-66-1 | 90-74-1 | 96-68-1 | 104-60-1 |
| This Weeks Games | Ed Gotwals | Greg Hoover | Garry Kline | Mike Montedoro |
|---|---|---|---|---|
| Kentucky vs. Penn State | Penn State by 7 | Penn State by 7 | Penn State by 6 | Penn State by 7 |
| Pitt vs. Stanford | Pitt by 3 | Stanford by 10 | Stanford by 4 | Stanford by 3 |
| West Virginia vs. Syracuse | Syracuse by 5 | Syracuse by 7 | West Virginia by 3 | Syracuse by 9 |
| Michigan vs. Florida | Michigan by 2 | Michigan by 10 | Michigan by 7 | Michigan by 10 |
| Ohio State vs. Washington | Ohio State by 8 | Ohio State by 7 | Ohio State by 10 | Ohio State by 14 |
| Alabama vs. Oklahoma | Alabama by 20 | Alabama by 21 | Alabama by 21 | Alabama by 20 |
| Clemson vs. Notre Dame | Clemson by 4 | Clemson by 24 | Clemson by 10 | Clemson by 17 |
| Cleveland at Baltimore | Baltimore by 3 | Baltimore by 10 | Baltimore by 10 | Cleveland by 4 |
| Philadelphia at Washington | Philadelphia by 11 | Philadelphia by 7 | Philadelphia by 12 | Philadelphia by 7 |
| Cincinnati at Pittsburgh | Pittsburgh by 21 | Pittsburgh by 3 | Pittsburgh by 1 | Pittsburgh by 7 |
| Last Week | 6-1 | 5-2 | 5-2 | 4-3 |
| Overall Record | 106-58-1 | 112-52-1 | 109-55-1 | 106-58-1 |
Categories: Football












